At $600K VICTOR Korea Open 2016, Seoul (Superseries)
[R1] PRANNOY H. S. (IND,31) l Tzu Wei WANG (TPE,39) 23-21 17-21 15-21
[R1] SAI PRANEETH B. (IND,35) bt Jen Hao HSU (TPE,26) 21-13 12-21 21-15
[R1] Ajay JAYARAM (IND,18) bt Hyeok Jin JEON (KOR,22) 23-21 21-18
[R1] (8) Srikanth KIDAMBI (IND,14) l Wing Ki Vincent WONG (HKG,20) 10-21 24-22 17-21
[R1] (Q) PARUPALLI Kashyap (IND,107) l (4) Houwei TIAN (CHN,6) 22-20 10-21 13-21
[R1] Tanvi LAD (IND,73) l Anna Thea MADSEN (DEN,41) 18-21 21-13 18-21
[R2] SAI PRANEETH B. (IND,35) vs (6) Wan Ho SON (KOR,8)
[R2] Ajay JAYARAM (IND,18) vs Yuxiang HUANG (CHN,34)
Good win by Sai and Ajay against Taipei and Korean players but other hand poor losses of Srikanth and Prannoy against lower ranked opponents.
[R1] PRANNOY H. S. (IND,31) l Tzu Wei WANG (TPE,39) 23-21 17-21 15-21
[R1] SAI PRANEETH B. (IND,35) bt Jen Hao HSU (TPE,26) 21-13 12-21 21-15
[R1] Ajay JAYARAM (IND,18) bt Hyeok Jin JEON (KOR,22) 23-21 21-18
[R1] (8) Srikanth KIDAMBI (IND,14) l Wing Ki Vincent WONG (HKG,20) 10-21 24-22 17-21
[R1] (Q) PARUPALLI Kashyap (IND,107) l (4) Houwei TIAN (CHN,6) 22-20 10-21 13-21
[R1] Tanvi LAD (IND,73) l Anna Thea MADSEN (DEN,41) 18-21 21-13 18-21
[R2] SAI PRANEETH B. (IND,35) vs (6) Wan Ho SON (KOR,8)
[R2] Ajay JAYARAM (IND,18) vs Yuxiang HUANG (CHN,34)
Good win by Sai and Ajay against Taipei and Korean players but other hand poor losses of Srikanth and Prannoy against lower ranked opponents.
No comments:
Post a Comment