At $50K Yonex Sunrise Vietnam GP Open 2014, Ho Chi Minh City
[R1] (5) Prannoy H. S.(IND,50) bt Ivanudin Rifan Fauzin (INA,196) 19-21 21-16 21-12
[R1] (15) Ajay Jayaram (IND,75) bt Joo Ven Soong (MAS,206) 22-20 21-14
[R2] (5) Prannoy H. S.(IND,50) bt Soon Huat Goh (MAS,113) 25-23 21-15
[R2] (15) Ajay Jayaram (IND,75) bt Hsuan Yi Hsueh (TPE,161) 21-15 21-18
[R3] (5) Prannoy H. S.(IND,50) bt (16) Iskandar Zulkarnain Zainuddin (MAS,98) 21-15 21-11
[R3] (15) Ajay Jayaram (IND,75) l (8) Mohamad Arif Abdul Latif (MAS,61) 20-22 16-21
[QF] (5) Prannoy H. S.(IND,50) bt (9) Andre Kurniawan Tedjono (INA,63) 21-13 21-19
[SF] (5) Prannoy H. S.(IND,50) bt (10) Chun Seang Tan (MAS,65) 21-16 14-21 24-22
[F] (5) Prannoy H. S.(IND,50) vs (1) Dionysius Hayom Rumbaka (INA,25)
Prannoy is in the final of Vietnam GP taking full advantage of weaker draw.
[R1] (5) Prannoy H. S.(IND,50) bt Ivanudin Rifan Fauzin (INA,196) 19-21 21-16 21-12
[R1] (15) Ajay Jayaram (IND,75) bt Joo Ven Soong (MAS,206) 22-20 21-14
[R2] (5) Prannoy H. S.(IND,50) bt Soon Huat Goh (MAS,113) 25-23 21-15
[R2] (15) Ajay Jayaram (IND,75) bt Hsuan Yi Hsueh (TPE,161) 21-15 21-18
[R3] (5) Prannoy H. S.(IND,50) bt (16) Iskandar Zulkarnain Zainuddin (MAS,98) 21-15 21-11
[R3] (15) Ajay Jayaram (IND,75) l (8) Mohamad Arif Abdul Latif (MAS,61) 20-22 16-21
[QF] (5) Prannoy H. S.(IND,50) bt (9) Andre Kurniawan Tedjono (INA,63) 21-13 21-19
[SF] (5) Prannoy H. S.(IND,50) bt (10) Chun Seang Tan (MAS,65) 21-16 14-21 24-22
[F] (5) Prannoy H. S.(IND,50) vs (1) Dionysius Hayom Rumbaka (INA,25)
Prannoy is in the final of Vietnam GP taking full advantage of weaker draw.
No comments:
Post a Comment