Golf News
At Asia-Pacific Panasonic Open 2012, Japan
Final Standing
T4 Shiv Kapur (IND) 67 68 69 67 -13 ¥6,350,000 (approx. $81,400)
T51 Jeev Milkha Singh (IND) 67 71 74 72 PAR ¥660,000 (approx. $8460)
T68 Chiragh Kumar (IND) 69 72 71 77 +5 ¥300,000 (approx. $3850)
70 SSP Chowrasia (IND) 74 67 76 74 +7 ¥300,000 (approx. $3850)
Shiv Kumar scored 4 under final round to finish inside top 5 in this prestigious jointly organized tournament by JPGA and Asian tours ... After longtime Shiv produced this top 5 finish which helped him to win more that 81 thousand dollars ... Jeev, SSP and Chiragh failed to produce below par rounds.
At Asia-Pacific Panasonic Open 2012, Japan
Final Standing
T4 Shiv Kapur (IND) 67 68 69 67 -13 ¥6,350,000 (approx. $81,400)
T51 Jeev Milkha Singh (IND) 67 71 74 72 PAR ¥660,000 (approx. $8460)
T68 Chiragh Kumar (IND) 69 72 71 77 +5 ¥300,000 (approx. $3850)
70 SSP Chowrasia (IND) 74 67 76 74 +7 ¥300,000 (approx. $3850)
Shiv Kumar scored 4 under final round to finish inside top 5 in this prestigious jointly organized tournament by JPGA and Asian tours ... After longtime Shiv produced this top 5 finish which helped him to win more that 81 thousand dollars ... Jeev, SSP and Chiragh failed to produce below par rounds.
No comments:
Post a Comment