At $400M PERODUA Malaysia Masters 2020, Kuala Lumpur (HSBC BWF World Tour Super 500)
[R2] Prannoy H. S. (IND,26) l (1) Kento Momota (JPN,1) 14-21 16-21
[R2] Sameer Verma (IND,33) l Zii Jia Lee (MAS,14) 19-21 20-22
[R2] Saina Nehwal (IND,11) bt (8) Se Young An (KOR,9) 25-23 21-12
[R2] (6) Pusarla V. Sindhu (IND,6) bt Aya Ohori (JPN,19) 21-10 21-15
[QF] Saina Nehwal (IND,11) l Carolina Marin (ESP,10) 8-21 7-21
[QF] (6) Pusarla V. Sindhu (IND,6) l (1) Tai Tzu Ying (TPE,2) 16-21 16-21
Our challenge got over in the quarters ... Sindhu lost against Tai in straight games, but Saina faced humiliating defeat against the former WR #1 Carolina Marin as she managed to win only 15 points in the 2 games.
[R2] Prannoy H. S. (IND,26) l (1) Kento Momota (JPN,1) 14-21 16-21
[R2] Sameer Verma (IND,33) l Zii Jia Lee (MAS,14) 19-21 20-22
[R2] Saina Nehwal (IND,11) bt (8) Se Young An (KOR,9) 25-23 21-12
[R2] (6) Pusarla V. Sindhu (IND,6) bt Aya Ohori (JPN,19) 21-10 21-15
[QF] Saina Nehwal (IND,11) l Carolina Marin (ESP,10) 8-21 7-21
[QF] (6) Pusarla V. Sindhu (IND,6) l (1) Tai Tzu Ying (TPE,2) 16-21 16-21
Our challenge got over in the quarters ... Sindhu lost against Tai in straight games, but Saina faced humiliating defeat against the former WR #1 Carolina Marin as she managed to win only 15 points in the 2 games.
No comments:
Post a Comment