At $7.5M Nedbank Golf Challenge 2019, Sun City, South Africa (European Tour)
T56 Shubhankar Sharma (IND) 70 74 78 74 +8 €16,330.97
Shubhankar struggled to adjust to this South African course and finished the bottom of the standing.
At $400K Panasonic Open India 2019, Tauru, Haryana (Listing only top-15 Indian players)
T2 Shiv Kapur (IND) 67 67 70 -12 $34,600.00
T2 Chikkarangappa S (IND) 69 68 67 -12 $34,600.00
T5 Vikrant Chopra 67 70 69 -10 $13,706.67
T8 Veer Ahlawat 69 69 70 -8 $8,666.67
T11 M Dharma 67 73 69 -7 $6,513.33
T11 Arjun Prasad 67 74 68 -7 $6,513.33
T14 Om Prakash Chouhan 70 70 70 -6 $4,908.89
T14 Rashid Khan 67 70 73 -6 $4,908.89
T14 Khalin Joshi (IND) 67 71 72 -6 $4,908.89
T14 Karandeep Kochhar 67 72 71 -6 $4,908.89
Shiv Kapur was leading the tournament till the 18th hole but struggled with his nerves ... He double-bogeyed to finish on the 2nd position for the second consecutive week ... Chikka produced an excellent 5-under final round to finish on the tied 2nd position.
T56 Shubhankar Sharma (IND) 70 74 78 74 +8 €16,330.97
Shubhankar struggled to adjust to this South African course and finished the bottom of the standing.
At $400K Panasonic Open India 2019, Tauru, Haryana (Listing only top-15 Indian players)
T2 Shiv Kapur (IND) 67 67 70 -12 $34,600.00
T2 Chikkarangappa S (IND) 69 68 67 -12 $34,600.00
T5 Vikrant Chopra 67 70 69 -10 $13,706.67
T8 Veer Ahlawat 69 69 70 -8 $8,666.67
T11 M Dharma 67 73 69 -7 $6,513.33
T11 Arjun Prasad 67 74 68 -7 $6,513.33
T14 Om Prakash Chouhan 70 70 70 -6 $4,908.89
T14 Rashid Khan 67 70 73 -6 $4,908.89
T14 Khalin Joshi (IND) 67 71 72 -6 $4,908.89
T14 Karandeep Kochhar 67 72 71 -6 $4,908.89
Shiv Kapur was leading the tournament till the 18th hole but struggled with his nerves ... He double-bogeyed to finish on the 2nd position for the second consecutive week ... Chikka produced an excellent 5-under final round to finish on the tied 2nd position.
No comments:
Post a Comment