At $7M Turkish Airlines Open 2019, Antalya, Turkey
T7 Shubhankar Sharma (IND) 71 64 71 64 -18 €146,217.88
Shubhankar scored an excellent 8-under final round to finish inside the top-10 in a big Turkish Airlines OPen ... This performance has boosted his chances of qualifying for the final tournament in Dubai ... Currently, he is on the 61st position in the Race to Dubai Rankings, as only top-50 will get a chance to play the final tournament.
At $300K Thailand Open 2019, Chachoengsao
T2 Shiv Kapur (IND) 74 63 71 65 -11 $25,950.00
T6 SSP Chawrasia (IND) 68 67 68 72 -9 $8,077.50
T11 Ajeetesh Sandhu (IND) 68 67 73 69 -7 $5,280.00
T14 Jyoti Randhawa (IND) 71 72 67 68 -6 $4,161.00
T21 Viraj Madappa (IND) 70 71 70 69 -4 $3,043.13
T48 Aadil Bedi (IND) 66 77 74 67 PAR $1,405.00
T57 Khalin Joshi (IND) 69 74 71 71 +1 $1,095.00
T69 Chikkarangappa S (IND) 70 70 76 72 +4 $795.00
Shiv Kapur was tied for the first place but lost in the play-off ... Our 4 players finished inside the top-20 in the final standing.
T7 Shubhankar Sharma (IND) 71 64 71 64 -18 €146,217.88
Shubhankar scored an excellent 8-under final round to finish inside the top-10 in a big Turkish Airlines OPen ... This performance has boosted his chances of qualifying for the final tournament in Dubai ... Currently, he is on the 61st position in the Race to Dubai Rankings, as only top-50 will get a chance to play the final tournament.
At $300K Thailand Open 2019, Chachoengsao
T2 Shiv Kapur (IND) 74 63 71 65 -11 $25,950.00
T6 SSP Chawrasia (IND) 68 67 68 72 -9 $8,077.50
T11 Ajeetesh Sandhu (IND) 68 67 73 69 -7 $5,280.00
T14 Jyoti Randhawa (IND) 71 72 67 68 -6 $4,161.00
T21 Viraj Madappa (IND) 70 71 70 69 -4 $3,043.13
T48 Aadil Bedi (IND) 66 77 74 67 PAR $1,405.00
T57 Khalin Joshi (IND) 69 74 71 71 +1 $1,095.00
T69 Chikkarangappa S (IND) 70 70 76 72 +4 $795.00
Shiv Kapur was tied for the first place but lost in the play-off ... Our 4 players finished inside the top-20 in the final standing.
No comments:
Post a Comment