At $400K Panasonic Open India 2017, New Delhi (Asian Tour) (Only top-15 Indians)
T2 Chirag Kumar (IND) 68 71 71 64 -14 $20,017.14
T2 Ajeetesh Sandhu (IND) 64 73 72 65 -14 $20,017.14
T2 Karandeep Kochhar (IND) 71 68 69 66 -14 $20,017.14
T2 SSP Chawrasia (IND) 67 69 69 69 -14 $20,017.14
T2 Sudhir Sharma (IND) 69 70 66 69 -14 $20,017.14
T2 Om Prakash Chouhan (IND) 70 69 66 69 -14 $20,017.14
T9 Honey Baisoya (IND) 69 68 71 68 -12 $8,100.00
T9 Shamim Khan (IND) 66 69 69 72 -12 $8,100.00
T12 Angad Cheema (IND) 73 70 71 65 -9 $5,970.00
T12 Gaganjeet Bhullar (IND) 70 70 72 67 -9 $5,970.00
Shiv Kapur completed his lifelong dream of winning at the Delhi Golf Club when he won the Panasonic Open India with a final round four-under-par 68 ... Kapur’s two previous Asian Tour titles were won in Thailand and Chinese Taipei, the Panasonic Open India title was Kapur’s first professional victory at his home course ... Indians continued to dominate the leaderboard with only American Paul Peterson managed to break into the top-10.
At $6.8M Shriners Hospitals for Children Open 2017, Las Vegas, Nevada (PGA Tour 2018)
T51 Anirban Lahiri (IND) 69 72 71 73 +1 $16,003.00
Anirban failed to keep his putting after the first round and ended below top-50 in the final standing.
Courtesy of Asian Tour
1 Shiv Kapur (IND) 65 69 69 68 -17 $72,000.00T2 Chirag Kumar (IND) 68 71 71 64 -14 $20,017.14
T2 Ajeetesh Sandhu (IND) 64 73 72 65 -14 $20,017.14
T2 Karandeep Kochhar (IND) 71 68 69 66 -14 $20,017.14
T2 SSP Chawrasia (IND) 67 69 69 69 -14 $20,017.14
T2 Sudhir Sharma (IND) 69 70 66 69 -14 $20,017.14
T2 Om Prakash Chouhan (IND) 70 69 66 69 -14 $20,017.14
T9 Honey Baisoya (IND) 69 68 71 68 -12 $8,100.00
T9 Shamim Khan (IND) 66 69 69 72 -12 $8,100.00
T12 Angad Cheema (IND) 73 70 71 65 -9 $5,970.00
T12 Gaganjeet Bhullar (IND) 70 70 72 67 -9 $5,970.00
Shiv Kapur completed his lifelong dream of winning at the Delhi Golf Club when he won the Panasonic Open India with a final round four-under-par 68 ... Kapur’s two previous Asian Tour titles were won in Thailand and Chinese Taipei, the Panasonic Open India title was Kapur’s first professional victory at his home course ... Indians continued to dominate the leaderboard with only American Paul Peterson managed to break into the top-10.
At $6.8M Shriners Hospitals for Children Open 2017, Las Vegas, Nevada (PGA Tour 2018)
T51 Anirban Lahiri (IND) 69 72 71 73 +1 $16,003.00
Anirban failed to keep his putting after the first round and ended below top-50 in the final standing.
No comments:
Post a Comment