At $1M Resorts World Manila Masters 2017, Philippines (Asian Tour 2017)
T5 Jyoti Randhawa (IND) 70 64 67 71 -16 $37,150.00
T10 SSP Chawrasia (IND) 66 68 69 71 -14 $17,600.00
T13 Ajeetesh Sandhu (IND) 72 67 69 67 -13 $14,175.00
T17 Arjun Atwal (IND) 67 67 71 71 -12 $12,350.00
T20 Shiv Kapur (IND) 71 68 69 69 -11 $10,750.00
T20 Gaganjeet Bhullar (IND) 67 71 69 70 -11 $10,750.00
T26 Honey Baisoya (IND) 71 71 66 70 -10 $9,400.00
T29 Khalin Joshi (IND) 70 70 70 69 -9 $7,740.00
T39 Himmat Rai (IND) 72 69 69 70 -8 $6,220.00
T47 Chirag Kumar (IND) 69 70 71 72 -6 $5000.00
T68 Sujjan Singh (IND) 72 68 74 72 -2 $2,450.00
Jyoti managed only 1 under final round and finished in T5 position ... He was leading after the third round ... SSP also finished inside top-10 and Ajeetesh, Arjun, Shiv and Gaganjeet finished inside top-20.
At $400K Hero Women's Indian Open 2017, Las Vegas, Nevada (LET 2017)
T6 Vani Kappor (IND) 69 68 72 -7 €9,638.97
T13 Aditi Ashok (IND) 70 70 72 -4 €6,110.42
T44 Gaurika Bishnoi (IND) 70 73 77 +4 €1,858.94
Today, Vani and Aditi managed PAR rounds ... So they slide in the standing and finished on T6 and T13 respectively.
T5 Jyoti Randhawa (IND) 70 64 67 71 -16 $37,150.00
T10 SSP Chawrasia (IND) 66 68 69 71 -14 $17,600.00
T13 Ajeetesh Sandhu (IND) 72 67 69 67 -13 $14,175.00
T17 Arjun Atwal (IND) 67 67 71 71 -12 $12,350.00
T20 Shiv Kapur (IND) 71 68 69 69 -11 $10,750.00
T20 Gaganjeet Bhullar (IND) 67 71 69 70 -11 $10,750.00
T26 Honey Baisoya (IND) 71 71 66 70 -10 $9,400.00
T29 Khalin Joshi (IND) 70 70 70 69 -9 $7,740.00
T39 Himmat Rai (IND) 72 69 69 70 -8 $6,220.00
T47 Chirag Kumar (IND) 69 70 71 72 -6 $5000.00
T68 Sujjan Singh (IND) 72 68 74 72 -2 $2,450.00
Jyoti managed only 1 under final round and finished in T5 position ... He was leading after the third round ... SSP also finished inside top-10 and Ajeetesh, Arjun, Shiv and Gaganjeet finished inside top-20.
At $400K Hero Women's Indian Open 2017, Las Vegas, Nevada (LET 2017)
T6 Vani Kappor (IND) 69 68 72 -7 €9,638.97
T13 Aditi Ashok (IND) 70 70 72 -4 €6,110.42
T44 Gaurika Bishnoi (IND) 70 73 77 +4 €1,858.94
Today, Vani and Aditi managed PAR rounds ... So they slide in the standing and finished on T6 and T13 respectively.
No comments:
Post a Comment