At $1.75M True Thailand Classic, Hua Hin (EPGA Tour 2016)
T7 Jeev Milkha Singh (IND) 73 68 69 67 -11 $45,150.00
T19 Chirag Kumar (IND) 68 68 76 68 -8 $20,125.00
T25 Arjun Atwal (IND) 69 72 74 66 -7 $15,837.50
T25 Rashid Khan (IND) 70 66 73 72 -7 $15,837.50
T35 Gaganjeet Bhullar (IND) 73 68 70 71 -6 $12,425.00
T45 Himmat Rai (IND) 68 72 72 72 -4 $8,225.00
With five under final round Jeev finishes in top ten in this European and Asian co-sanctioned tournament at Thailand ... This is Jeev's first top ten finish after 2013 ... Arjun scores best final round for Indians, six under, which help him to finish inside top 25 ... Chirag also score four under to finish inside top 20.
T7 Jeev Milkha Singh (IND) 73 68 69 67 -11 $45,150.00
T19 Chirag Kumar (IND) 68 68 76 68 -8 $20,125.00
T25 Arjun Atwal (IND) 69 72 74 66 -7 $15,837.50
T25 Rashid Khan (IND) 70 66 73 72 -7 $15,837.50
T35 Gaganjeet Bhullar (IND) 73 68 70 71 -6 $12,425.00
T45 Himmat Rai (IND) 68 72 72 72 -4 $8,225.00
With five under final round Jeev finishes in top ten in this European and Asian co-sanctioned tournament at Thailand ... This is Jeev's first top ten finish after 2013 ... Arjun scores best final round for Indians, six under, which help him to finish inside top 25 ... Chirag also score four under to finish inside top 20.
No comments:
Post a Comment