The FIDE World Rapid and Blitz Championships 2014, Dubai, UAE
Final Standing of Blitz Championship
Magnus Carlsen becomes first player to hold the titles of World Champion, World Rapid Champion and World Blitz Champion at same time.
Anand finished on 7th position and Hari also joined him in top-20 finish on 14th position.
Final Standing of Blitz Championship
Rank | Name | FED | Pts |
1 | Carlsen Magnus | NOR | 17 |
2 | Nepomniachtchi Ian | RUS | 16 |
3 | Nakamura Hikaru | USA | 16 |
4 | Le Quang Liem | VIE | 14 |
5 | Mamedyarov Shakhriyar | AZE | 13.5 |
6 | Aronian Levon | ARM | 13.5 |
7 | Anand Viswanathan | IND | 13.5 |
8 | Mamedov Rauf | AZE | 13.5 |
9 | Sargissian Gabriel | ARM | 13 |
10 | Morozevich Alexander | RUS | 13 |
11 | Svidler Peter | RUS | 13 |
12 | Yudin Sergei | RUS | 12.5 |
13 | Dreev Aleksey | RUS | 12.5 |
14 | Harikrishna P. | IND | 12.5 |
15 | Wojtaszek Radoslaw | POL | 12.5 |
16 | Korobov Anton | UKR | 12.5 |
17 | Grischuk Alexander | RUS | 12.5 |
18 | Iturrizaga Bonelli Eduardo | VEN | 12.5 |
19 | Bacrot Etienne | FRA | 12.5 |
20 | Vitiugov Nikita | RUS | 12.5 |
Magnus Carlsen becomes first player to hold the titles of World Champion, World Rapid Champion and World Blitz Champion at same time.
Anand finished on 7th position and Hari also joined him in top-20 finish on 14th position.
No comments:
Post a Comment