At The FIDE World Rapid and Blitz Championships 2014, Dubai, UAE
Final Standing
Anand manage to win Bronze medal in the World Rapid Championship ... After 10 rounds Anand was a point behind leader Carlsen ... In last five rounds Anand tried hard in that he defeated Carlsen but still remain half point behind eventual champion Carlsen ... Still creditable performance by Anand in this strong field.
Final Standing
Rank | Name | Country | Rating | Pts |
1 | Carlsen Magnus | NOR | 2827 | 11 |
2 | Caruana Fabiano | ITA | 2840 | 10.5 |
3 | Anand Viswanathan | IND | 2770 | 10.5 |
4 | Aronian Levon | ARM | 2785 | 10.5 |
5 | Morozevich Alexander | RUS | 2732 | 10.5 |
6 | Tomashevsky Evgeny | RUS | 2693 | 10 |
7 | Karjakin Sergey | RUS | 2781 | 10 |
8 | Grischuk Alexander | RUS | 2828 | 10 |
9 | Radjabov Teimour | AZE | 2750 | 10 |
10 | Svidler Peter | RUS | 2787 | 10 |
11 | Bacrot Etienne | FRA | 2692 | 10 |
12 | Yu Yangyi | CHN | 2668 | 9.5 |
13 | Mamedov Rauf | AZE | 2705 | 9.5 |
14 | Jobava Baadur | GEO | 2688 | 9 |
15 | Nguyen Ngoc Truong Son | VIE | 2660 | 9 |
16 | Iturrizaga Bonelli Eduardo | VEN | 2652 | 9 |
17 | Movsesian Sergei | ARM | 2696 | 9 |
18 | Guseinov Gadir | AZE | 2671 | 9 |
19 | Le Quang Liem | VIE | 2724 | 9 |
20 | Efimenko Zahar | UKR | 2677 | 9 |
Anand manage to win Bronze medal in the World Rapid Championship ... After 10 rounds Anand was a point behind leader Carlsen ... In last five rounds Anand tried hard in that he defeated Carlsen but still remain half point behind eventual champion Carlsen ... Still creditable performance by Anand in this strong field.
No comments:
Post a Comment