Sunday, December 08, 2013

Squash News

At $77K Hong Kong Open 2013,

[Q1] Aparajitha Balamurukan (IND,109) l Salma Hany Ibrahim (EGY,45) 0-3 (0/11, 6/11, 4/11) (20m)

[R1] Joshana Chinappa (IND,26) bt (7) Natalie Grinham (NED,9) 3-0 (11/8, 11/8, 11/4) (31m)
[R1] (14) Dipika Pallikal (IND,12) l Nour El Tayeb (EGY,27) 0-3 (13/15, 6/11, 2/11) (34m)

[R2] Joshana Chinappa (IND,26) bt (15) Line Hansen (DEN,20) 3-1 (12/10, 11/8, 9/11, 11/5) (44m)

[QF] Joshana Chinappa (IND,26) l (4) Alison Waters (ENG,4) 1-3 (14/12, 7/11, 3/11, 6/11) (41m)

After disappointing loss of Dipika in the first round Joshna gave terrific performance ... She scored back to back win against top-20 players ... In the first round she defeated top-10 Dutch player Natalie Grinham in straight games ... In the second round she defeated Danish top-20 player Hansen in well fought match ... In the quarters she faced WR #4 Britisher Waters and stretched her ... Joshana won the first game in extra points but after that Waters played smart game and won next two tight games
----------------------------------------------
At $150K Hong Kong Open 2013,

[Q1] Harinderpal Sandhu (IND,80) bt Wong Chi Him (HKG,260) 3-0 (12/10, 13/11, 11/9) (34m)
[Q1] Mahesh Mangaonkar (IND,98) bt Henrik Mustonen (FIN,37) 3-1 (9/11, 11/8, 11/5, 11/4) (45m)

[Q2] Harinderpal Sandhu (IND,80) l Adrian Waller (ENG,31) 0-3 (9/11, 7/11, 7/11) (40m)
[Q2] Mahesh Mangaonkar (IND,98) l Joe Lee (ENG,34) 0-3 (0/11, 4/11, 8/11) (40m)

[R1] Saurav Ghosal (IND,15) bt (Q) Lucas Serme (FRA,76) 3-0 (11/5, 11/4, 11/9) (40m)

[R2] Saurav Ghosal (IND,15) l (4) Nick Matthew (ENG,3) 1-3 (11/3, 5/11, 4/11, 8/11) (53m)

Saurav lost in the second round but again gave fighting performance against WR #3 Nick Matthew ... Before that Mahesh scored upset win over top-40 Finnish player Henrik Mustonen in the first qualifying round.

No comments:

Table Tennis News

At $70K ITTF Challenge Plus Oman Open 2020 , Muscat, Oman [R32] Harmeet Desai (IND,87) bt Jeremy Hazin (CAN,164) 4-0 (12-10, 11-8, 11-4,...