At € 300K Magical Kenya Ladies Open 2019, Vipingo Ridge, Kenya
2 Aditi Ashok (IND) 73 70 67 65 -13 € 27,000.00
T16 Diksha Dagar (IND) 77 73 70 69 +1 € 4,725.00
T27 Tvesa Malik (IND) 72 71 73 76 +4 € 3,195.00
T53 Astha Madan (IND) 74 76 76 71 +9 € 1,290.00
Aditi scored an excellent 7-under final round but a German Esther Henseleit scored a superb 8-under to win the title ... But a still creditable performance by Aditi to finish on the 2nd position.
At € 1M AfrAsia Bank Mauritius Open 2019, Mauritius
T17 Jyoti Randhawa (IND) 70 69 70 65 -14 € 12,475.00
T54 Abhijit Chadha (IND) 69 70 71 73 -5 € 3,450.00
T54 Udayan Mane (IND) 73 68 74 68 -5 € 3,450.00
71 Viraj Madappa (IND) 71 70 75 75 +3 € 1,600.00
Jyoti scored an excellent 7-under final round to finish in the top-20 in the Mauritius Open.
2 Aditi Ashok (IND) 73 70 67 65 -13 € 27,000.00
T16 Diksha Dagar (IND) 77 73 70 69 +1 € 4,725.00
T27 Tvesa Malik (IND) 72 71 73 76 +4 € 3,195.00
T53 Astha Madan (IND) 74 76 76 71 +9 € 1,290.00
Aditi scored an excellent 7-under final round but a German Esther Henseleit scored a superb 8-under to win the title ... But a still creditable performance by Aditi to finish on the 2nd position.
At € 1M AfrAsia Bank Mauritius Open 2019, Mauritius
T17 Jyoti Randhawa (IND) 70 69 70 65 -14 € 12,475.00
T54 Abhijit Chadha (IND) 69 70 71 73 -5 € 3,450.00
T54 Udayan Mane (IND) 73 68 74 68 -5 € 3,450.00
71 Viraj Madappa (IND) 71 70 75 75 +3 € 1,600.00
Jyoti scored an excellent 7-under final round to finish in the top-20 in the Mauritius Open.
No comments:
Post a Comment