At $750K BNI Indonesian Masters 2019, Jakarta, Indonesia
T8 Shiv Kapur (IND) 70 65 71 69 -13 $17,212.50
T10 Rashid Khan (IND) 73 65 71 68 -11 $12,741.00
T15 Jyoti Randhawa (IND) 71 69 72 67 -9 $9,313.00
T21 Ajeetesh Sandhu (IND) 69 67 74 70 -8 $7,725.00
T33 Aman Raj (IND) 69 73 72 68 -6 $5,325.00
T33 Viraj Madappa (IND) 69 69 71 73 -6 $5,325.00
T33 SSP Chawrasia (IND) 72 69 74 67 -6 $5,325.00
T64 Arjun Atwal (IND) 72 71 75 75 +5 $2,100.00
Shiv failed to produce the good final round as he had a chance of finishing in the top-5 ... Overall good performance by the Indian golfers in this Indonesian tournament.
T8 Shiv Kapur (IND) 70 65 71 69 -13 $17,212.50
T10 Rashid Khan (IND) 73 65 71 68 -11 $12,741.00
T15 Jyoti Randhawa (IND) 71 69 72 67 -9 $9,313.00
T21 Ajeetesh Sandhu (IND) 69 67 74 70 -8 $7,725.00
T33 Aman Raj (IND) 69 73 72 68 -6 $5,325.00
T33 Viraj Madappa (IND) 69 69 71 73 -6 $5,325.00
T33 SSP Chawrasia (IND) 72 69 74 67 -6 $5,325.00
T64 Arjun Atwal (IND) 72 71 75 75 +5 $2,100.00
Shiv failed to produce the good final round as he had a chance of finishing in the top-5 ... Overall good performance by the Indian golfers in this Indonesian tournament.
No comments:
Post a Comment