At $75K YONEX Dutch Open 2018, Almere, The Netherlands (BWF Tour Super 100)
[R1] Sourabh Verma (IND,62) bt Henri Aarnio (HIN,101) 21-16 21-10
[R2] Sourabh Verma (IND,62) bt Dimitar Yanakiev (BUL,253) 21-15 21-12
[R3] Sourabh Verma (IND,62) bt Niluka Karunaratne (SRI,103) 21-9 21-16
[QF] Sourabh Verma (IND,62) bt Thomas Rouxel (FRA,68) 21-16 16-21 21-17
[SF] Sourabh Verma (IND,62) bt (1) Mark Caljouw (NED,33) 21-18 21-19
Men's Singles Final
Sourabh Verma (IND,62) bt June Wei Cheam (MAD,93) 21-19 21-13
Sourabh Verma lifted BWF Tour Super 100 series Dutch open title ... This was his the 2nd title of the year as before this he won in Russia in January ... Here, he scored a really good win in the semis against the top-35 local player Caljouw ... In the final, he defeated his Malaysian opponent in straight games.
[R1] Sourabh Verma (IND,62) bt Henri Aarnio (HIN,101) 21-16 21-10
[R2] Sourabh Verma (IND,62) bt Dimitar Yanakiev (BUL,253) 21-15 21-12
[R3] Sourabh Verma (IND,62) bt Niluka Karunaratne (SRI,103) 21-9 21-16
[QF] Sourabh Verma (IND,62) bt Thomas Rouxel (FRA,68) 21-16 16-21 21-17
[SF] Sourabh Verma (IND,62) bt (1) Mark Caljouw (NED,33) 21-18 21-19
Men's Singles Final
Sourabh Verma (IND,62) bt June Wei Cheam (MAD,93) 21-19 21-13
Sourabh Verma lifted BWF Tour Super 100 series Dutch open title ... This was his the 2nd title of the year as before this he won in Russia in January ... Here, he scored a really good win in the semis against the top-35 local player Caljouw ... In the final, he defeated his Malaysian opponent in straight games.
No comments:
Post a Comment