Sunday, March 11, 2018

Golf News

At $1.75M Hero Indian Open 2018,New Delhi, India

T7 Shubhankar Sharma (IND) 73 64 72 75 -4 € 38,857
T32 Jyoti Randhawa (IND) 72 72 76 73 +5 € 11,728
T32 Kshitij Naveed Kaul (AM) (IND) 70 76 77 70 +5 No prizemoney
T34 Anirban Lahiri (IND) 72 73 75 74 +6 € 10,480
T40 Ajeetesh Sandhu (IND) 68 76 74 778 +7 € 8,761
T40 Khalin Joshi (IND) 72 68 81 74 +7 € 8,761
T48 Karandeep Kochhar(IND) 75 72 76 74 +9 € 6,924
52 Udayan Mane (IND) 72 75 79 73 +11 € 6,076

Poor final round cost Shubhankar a top finish ... He started the final round as a co-leader but struggled in a demanding condition and managed 3 over ... This round pushed him outside top-5, but only Shubhankar managed top-10 finish in Indian Open.

No comments:

Table Tennis News

At $70K ITTF Challenge Plus Oman Open 2020 , Muscat, Oman [R32] Harmeet Desai (IND,87) bt Jeremy Hazin (CAN,164) 4-0 (12-10, 11-8, 11-4,...