At $15K ITF Women's Tennis Tournament 2017, Solapur, India
[R2] Rutuja Bhosale (IND,570) bt (4) Ana Veselinovic (MNE,425) 46 64 5-2 retd.
[R2] (7) Pranjala Yadlapalli (IND,498) l Bunyawi Thamchaiwat (THA,596) 67(3) 75 26
[R2] Zeel Desai (IND,611) l (3) Dea Herdzelas (BIH,393) 26 75 36
[R2] (Q) Nandini Sharma (IND,UNR) l (6) Samantha Murray (GBR,440) 46 16
[QF] Rutuja Bhosale (IND,570) bt (5) Olga Doroshina (RUS,439)
Rutuja scored a comeback win over last week's finalist Veselinovic after losing the first set ... In the quarters, she is facing last week's winner Doroshina.
In the second round, Pranjala and Zeel lost in the three sets after losing the first set ...Murray proved better player for Nandini.
[R2] Rutuja Bhosale (IND,570) bt (4) Ana Veselinovic (MNE,425) 46 64 5-2 retd.
[R2] (7) Pranjala Yadlapalli (IND,498) l Bunyawi Thamchaiwat (THA,596) 67(3) 75 26
[R2] Zeel Desai (IND,611) l (3) Dea Herdzelas (BIH,393) 26 75 36
[R2] (Q) Nandini Sharma (IND,UNR) l (6) Samantha Murray (GBR,440) 46 16
[QF] Rutuja Bhosale (IND,570) bt (5) Olga Doroshina (RUS,439)
Rutuja scored a comeback win over last week's finalist Veselinovic after losing the first set ... In the quarters, she is facing last week's winner Doroshina.
In the second round, Pranjala and Zeel lost in the three sets after losing the first set ...Murray proved better player for Nandini.
No comments:
Post a Comment