Sunday, December 17, 2017

Golf News

At $750K Indonesian Masters 2017, Jakarta (Asian Tour)

T8 Ajeetesh Sandhu (IND) 72 68 67 67 -14 $17,212.50
T11 Shubhankar Sharma (IND) 71 67 67 71 -12 $12,638.00
T13 Gaganjeet Bhullar (IND) 67 71 72 67 -11 $10,631.75
T20 Shiv Kapur (IND) 70 67 73 69 -9 $7,942.60
T20 Chikkarangappa S. (IND) 68 67 69 75 -9 $7,942.60
T51 Jyoti Randhawa (IND) 75 67 70 74 -2 $2,970.00
T59 Honey Boisoya (IND) 72 69 71 76 PAR $2,325.00
T69 Rashid Khan (IND) 72 70 75 74 +3 $1,650.00

Chika missed a big opportunity to finish inside top-5 and ended in tied 20th position and ended season on 61st position ... Only Ajeetesh managed to finish inside top 10 with 14 under.

No comments:

Table Tennis News

At $70K ITTF Challenge Plus Oman Open 2020 , Muscat, Oman [R32] Harmeet Desai (IND,87) bt Jeremy Hazin (CAN,164) 4-0 (12-10, 11-8, 11-4,...