At €1M AfrAsia Bank Mauritius Open 2017, Mauritius (European Tour 2018)
2 Arjun Atwal (IND) 62 70 68 68 € 110,000
T16 Shiv Kapur (IND) 69 69 68 70 -8 € 12,950
T27 SSP Chawrasia (IND) 69 67 73 70 -5 € 9,020
T27 Shubhankar Sharma (IND) 68 72 71 68 -5 € 9,020
T40 Gaganjeet Bhullar (IND) 70 71 67 73 -3 € 6,400
From the first round, Arun was leading this Mauritius Open and was moving towards his first title after a long time ... But in the play-off on the PAR-5 18th hole, he managed PAR but South African golfer Dylan Frittelli scored a birdie for winning the title.
2 Arjun Atwal (IND) 62 70 68 68 € 110,000
T16 Shiv Kapur (IND) 69 69 68 70 -8 € 12,950
T27 SSP Chawrasia (IND) 69 67 73 70 -5 € 9,020
T27 Shubhankar Sharma (IND) 68 72 71 68 -5 € 9,020
T40 Gaganjeet Bhullar (IND) 70 71 67 73 -3 € 6,400
From the first round, Arun was leading this Mauritius Open and was moving towards his first title after a long time ... But in the play-off on the PAR-5 18th hole, he managed PAR but South African golfer Dylan Frittelli scored a birdie for winning the title.
No comments:
Post a Comment