At $500K King's Cup, Khon Koen, Thailand
T2 Anirban Lahiri (IND) 65 67 68 70 -18 $43,250.00
T13 Rashid Khan (IND) 71 69 71 66 -11 $7,241.67
T31 SSP Chowrasia (IND) 65 71 70 72 -10 $5,867.86
T54 Arjun Atwal (IND) 72 67 71 75 -3 $1,800.00
T63 Chikka S (IND) 69 68 78 72 -1 $1,425.00
Anirban fail to win title as in the final round he managed only 2 under but eventual winner Thailand’s Thaworn Wiratchant score 6 under to win by 2 strokes ... Anirban was leading 1st three rounds but last round let him down.
T2 Anirban Lahiri (IND) 65 67 68 70 -18 $43,250.00
T13 Rashid Khan (IND) 71 69 71 66 -11 $7,241.67
T31 SSP Chowrasia (IND) 65 71 70 72 -10 $5,867.86
T54 Arjun Atwal (IND) 72 67 71 75 -3 $1,800.00
T63 Chikka S (IND) 69 68 78 72 -1 $1,425.00
Anirban fail to win title as in the final round he managed only 2 under but eventual winner Thailand’s Thaworn Wiratchant score 6 under to win by 2 strokes ... Anirban was leading 1st three rounds but last round let him down.
No comments:
Post a Comment