Wednesday, March 12, 2014

Badminton News

At $125K Swiss Open 2014, Basel

[R1] (5) Srikanth K. (IND,20) l Henri Hurskainen (SWE,42) 21-19 18-21 17-21
[R1] Anand Pawar (IND,34) bt Kok Pong Loke (MAS,196) 21-17 21-10
[R1] (3) Parupalli Kashyap (IND,18) bt Erik Meijs (NED,116) 21-17 21-15
[R1] (6) Saina Nehwal (IND,7) bt (Q) Chisato Hoshi (JPN,333) 21-12 21-12
[R1] (7) P.V. Sindhu (IND,9) bt Sannatasah Saniru (MAS,127) 21-18 21-15
[R1] Saili Rane (IND,66) l (3) Shixian Wang (CHN,3) 8-21 9-21

[R2] Anand Pawar (IND,34) bt Tobias Wadwnka (GER,301) 21-11 21-4
[R2] (3) Parupalli Kashyap (IND,18) bt Lukas Schmidt (GER,85) 21-15 21-14

[R1] Jwala Gutta (IND)/ Ashwini Ponnappa (IND) vs Isabel Herttrich (GER)/ Carla Nelte (GER) 19-21 21-13 18-21
[R1] Tarun Kona (IND)/ Ashwini Ponnappa (IND) l Robert Mateusiak (POL)/ Agnieszka Wojtkowska (POL) 10-21 21-16 13-21

Shocking loss of Srikanth against top-45 Swedish opponent in three games ... But other hand expected wins for Kashyap, Anand, Saina and Sindhu ... Ashwini lose her both matches in three games with Jwala and then Tarun.

No comments:

Table Tennis News

At $70K ITTF Challenge Plus Oman Open 2020 , Muscat, Oman [R32] Harmeet Desai (IND,87) bt Jeremy Hazin (CAN,164) 4-0 (12-10, 11-8, 11-4,...