Sunday, December 16, 2007

Motor Sports -
At A1 GP, Zhuhai, China

THIS IS A HUGE WIN ... We r proud of u NARAIN!!!

What a incident-packed Feature race at Zhuhai Circuit in China ... It's India's first A1GP victory and India is the 14th different nation to take a win in A1GP.

Narain also improved his position by 2 in Sprint race to finished on 7th ... So with win in Feature race Team India improved their standing and entered into top 10 with total 27 pts.

Its memorable win and more importantly it was in China that gives extra pleasure ... :)


Narain Karthikeyan - ‘The team has been working really hard at pit stop practices and they’ve done a really good job this weekend. Both the pit stops were excellent. Unfortunately I got stuck behind Pakistan on the out lap of my second stop, so I couldn’t push, but I came out just ahead of Jonny. There was a lot of pressure towards the end but then his tyres went off as well as mine and then we were equal - after that I just got the job done.

Zhuhai Feature - race result (Sunday, December 16, 2007)
Pos A1 Team Driver Laps Time Gap

1 India Narain Karthikeyan 45 1:08'30.759

2 New Zealand Jonny Reid 45 1:08'31.261 0.502
3 South Africa Adrian Zaugg 45 1:08'34.887 4.128
4 Germany Michael Ammermüller 45 1:08'35.666 4.907
5 Great Britain Oliver Jarvis 45 1:08'36.026 5.267
6 Switzerland Neel Jani 45 1:08'45.275 14.516
7 France Loïc Duval 45 1:08'49.331 18.572
8 Czech Republic Tomas Enge 45 1:08'57.899 27.140
9 China Cheng Cong Fu 45 1:08'58.338 27.579
10 USA Jonathan Summerton 45 1:09'04.147 33.388
11 Mexico David Garza 45 1:09'20.112 49.353
12 Portugal João Urbano 45 1:09'34.590 1'03.831
13 Lebanon Chris Alajajian 44 1:09'01.358 1 lap
14 Pakistan Adam Khan 44 1:09'11.681 1 lap
15 Australia Ian Dyk 42 1:09'35.597 3 laps
16 Ireland Adam Carroll 27 1:03'01.695 18 laps
17 Indonesia Satrio Hermanto 19 31'17.476 26 laps
18 Netherlands Jeroen Bleekemolen 9 16'08.328 36 laps
19 Canada Robert Wickens 3 6'41.803 42 laps
20 Italy Edoardo Piscopo 1 1'53.984 44 laps
21 Brazil Sérgio Jimenez 1 2'37.624 44 laps
22 Malaysia Alex Yoong 0 45 laps

Zhuhai Sprint - race result (Sunday, December 16, 2007)
Pos A1 Team Driver Laps Time Gap

1 Germany Michael Ammermüller 13 20'31.432

2 Switzerland Neel Jani 13 20'32.033 0.601
3 China Cheng Cong Fu 13 20'36.064 4.632
4 Ireland Adam Carroll 13 20'38.139 6.707
5 Czech Republic Tomas Enge 13 20'38.818 7.386
6 Great Britain Oliver Jarvis 13 20'39.297 7.865
7 India Narain Karthikeyan 13 20'40.093 8.661
8 France Loïc Duval 13 20'40.465 9.033
9 Netherlands Jeroen Bleekemolen 13 20'41.082 9.650
10 New Zealand Jonny Reid 13 20'44.424 12.992
11 Italy Edoardo Piscopo 13 20'46.141 14.709
12 USA Jonathan Summerton 13 20'48.327 16.895
13 Australia Ian Dyk 13 20'48.601 17.169
14 Pakistan Adam Khan 13 20'52.376 20.944
15 Canada Robert Wickens 13 20'53.216 21.784
16 Mexico David Garza 13 20'54.820 23.388
17 Indonesia Satrio Hermanto 13 20'55.224 23.792
18 Brazil Sérgio Jimenez 12 20'55.457 1 lap
19 Portugal João Urbano 10 16'26.238 3 laps
20 South Africa Adrian Zaugg 1 3'15.105 12 laps
21 Malaysia Alex Yoong 1 3'26.864 12 laps
22 Lebanon Chris Alajajian 0 13 laps
-----------------------------------------------------------------------
Football News -
At I-League 2007-2008, India

Viva Kerala bt Salgaocar SC 3-1

Goal Scored - Wisdom Abbey (VK) 40', Badmus Baba Tunde (VK) 54', CS Saleel (VK) 73' and Boniface Ambani (Sa) 48'

MoM - Wisdom Abbey (VK)
------------------------------------------

JCT dw Dempo SC 0-0

MoM - Marcos Pereira (JCT)
------------------------------------------

Churchill Brothers dw Mohun Bagan 2-2

Goal Scored - Odafe Onyeka Okolie (CB) 67', Mboyo Iyomi (CB) 71' and Dharamjit Singh (MB) 47',Baichung Bhutia (MB) 69'

MoM - Mboyo Iyomi (CB)

No comments:

Table Tennis News

At $70K ITTF Challenge Plus Oman Open 2020 , Muscat, Oman [R32] Harmeet Desai (IND,87) bt Jeremy Hazin (CAN,164) 4-0 (12-10, 11-8, 11-4,...