At $1.75M Hero Indian Open 2019, New Delhi, India
T10 S. Chikkarangappa (IND) 74 70 66 74 -4 € 25,182
T10 Rashid Khan (IND) 72 70 72 70 -4 € 25,182
T27 Shubhankar Sharma (IND) 69 73 71 75 PAR € 14,334
T39 Gaganjeet Bhullar (IND) 72 74 74 71 +3 € 9,660
T45 SSP Chawrasia (IND) 74 72 71 75 +4 € 7,323
T54 Ajeetesh Sandhu (IND) 74 71 73 75 +5 € 5,297
T69 Rahil Gangjee (IND) 70 74 77 80 +13 € 2,905
T69 Gaurav Pratap Singh (IND) 73 73 73 82 +13 € 2,905
Not a good home tournament for our players as all struggled on the final day ... Only Chikka and Rashid Khan, who scored the 2-under round, managed to finish inside the top-10 ... Big names like Shubhankar, Gaganjeet, and SSP failed to finish inside the top-25.
T10 S. Chikkarangappa (IND) 74 70 66 74 -4 € 25,182
T10 Rashid Khan (IND) 72 70 72 70 -4 € 25,182
T27 Shubhankar Sharma (IND) 69 73 71 75 PAR € 14,334
T39 Gaganjeet Bhullar (IND) 72 74 74 71 +3 € 9,660
T45 SSP Chawrasia (IND) 74 72 71 75 +4 € 7,323
T54 Ajeetesh Sandhu (IND) 74 71 73 75 +5 € 5,297
T69 Rahil Gangjee (IND) 70 74 77 80 +13 € 2,905
T69 Gaurav Pratap Singh (IND) 73 73 73 82 +13 € 2,905
Not a good home tournament for our players as all struggled on the final day ... Only Chikka and Rashid Khan, who scored the 2-under round, managed to finish inside the top-10 ... Big names like Shubhankar, Gaganjeet, and SSP failed to finish inside the top-25.
No comments:
Post a Comment