At $3M Maybank Championship 2019, Kuala Lumpur, Malaysia (European Tour)
T20 Chikkarangappa S (IND) 75 69 68 69 -7 € 29,810
T30 Shubhankar Sharma (IND) 71 68 74 70 -5 € 21,506
T41 SSP Chawrasia (IND) 69 74 70 72 -3 € 15,011
T48 Gaganjeet Bhullar (IND) 68 75 75 68 -2 € 11,324
T48 Viraj Madappa (IND) 70 72 70 74 -2 € 11,324
T66 Ajeetesh Sandhu (IND) 72 72 72 74 +2 € 5,399
Chikka scored a 3-under final round to finish inside the top-20 ... Shubhankar also managed a 2-under final round to finish in the top-30.
At $6.7M Valspar Championship 2019, Palm Harbor, Florida, USA (PGA Tour)
T30 Anirban Lahiri (IND) 70 71 75 68 PAR $39,817.00
Anirban's last 3-under round helped him to a decent finish inside the top-30 in the Valspar Championship.
T20 Chikkarangappa S (IND) 75 69 68 69 -7 € 29,810
T30 Shubhankar Sharma (IND) 71 68 74 70 -5 € 21,506
T41 SSP Chawrasia (IND) 69 74 70 72 -3 € 15,011
T48 Gaganjeet Bhullar (IND) 68 75 75 68 -2 € 11,324
T48 Viraj Madappa (IND) 70 72 70 74 -2 € 11,324
T66 Ajeetesh Sandhu (IND) 72 72 72 74 +2 € 5,399
Chikka scored a 3-under final round to finish inside the top-20 ... Shubhankar also managed a 2-under final round to finish in the top-30.
At $6.7M Valspar Championship 2019, Palm Harbor, Florida, USA (PGA Tour)
T30 Anirban Lahiri (IND) 70 71 75 68 PAR $39,817.00
Anirban's last 3-under round helped him to a decent finish inside the top-30 in the Valspar Championship.
No comments:
Post a Comment