At €1M Afrasia Bank Mauritius Open 2018, Mauritius (Co-sanctioned Asian Tour and European Tour)
T2 Chikkarangappa S. (IND) 64 68 71 67 -18 $104,365.00
T28 Ajeetesh Sandhu (IND) 69 70 68 74 -7 $9,561.00
T55 Viraj Madappa (IND) 68 74 75 69 -2 $3,739.00
61 Udayan Mane (IND) 70 72 73 72 -1 $3,286.00
Chikka scored the five-under final round to finished for the tied second position ... He started the tournament well after scoring the eight-under first round ... With this result, Chikka secures his playing card for next season at the Asian Tour.
At $1.5M Australian PGA Championship 2018, Australia
T40 Gaganjeet Bhullar (IND) 69 70 78 71 PAR $5,664.00
The third round of six-over messed up any chance of finishing in the top-10 for Gaganjeet.
At $500K Queen's Cup hosted by Jaidee Foundation 2018, Thailand (Asian Tour)
T6 Shiv Kapur (IND) 69 68 65 67 -11 $15,450.00
T28 M Dharma (IND) 68 66 71 70 -5 $3,922.00
T28 Abhijit Chadha (IND) 69 66 72 68 -5 $3,922.00
T38 Rashid Khan (IND) 68 70 69 69 -4 $3,033.00
T48 Kshitij Naveed Kaul (IND) 68 71 68 70 -3 $2,352.00
T48 Honey Baisoya (IND) 72 67 72 66 -3 $2,352.00
T62 Amardip Malik (IND) 66 65 71 78 PAR $1,600.00
Shiv Kapur finished in the top-10 with the final 3-under round.
T2 Chikkarangappa S. (IND) 64 68 71 67 -18 $104,365.00
T28 Ajeetesh Sandhu (IND) 69 70 68 74 -7 $9,561.00
T55 Viraj Madappa (IND) 68 74 75 69 -2 $3,739.00
61 Udayan Mane (IND) 70 72 73 72 -1 $3,286.00
Chikka scored the five-under final round to finished for the tied second position ... He started the tournament well after scoring the eight-under first round ... With this result, Chikka secures his playing card for next season at the Asian Tour.
At $1.5M Australian PGA Championship 2018, Australia
T40 Gaganjeet Bhullar (IND) 69 70 78 71 PAR $5,664.00
The third round of six-over messed up any chance of finishing in the top-10 for Gaganjeet.
At $500K Queen's Cup hosted by Jaidee Foundation 2018, Thailand (Asian Tour)
T6 Shiv Kapur (IND) 69 68 65 67 -11 $15,450.00
T28 M Dharma (IND) 68 66 71 70 -5 $3,922.00
T28 Abhijit Chadha (IND) 69 66 72 68 -5 $3,922.00
T38 Rashid Khan (IND) 68 70 69 69 -4 $3,033.00
T48 Kshitij Naveed Kaul (IND) 68 71 68 70 -3 $2,352.00
T48 Honey Baisoya (IND) 72 67 72 66 -3 $2,352.00
T62 Amardip Malik (IND) 66 65 71 78 PAR $1,600.00
Shiv Kapur finished in the top-10 with the final 3-under round.
No comments:
Post a Comment