At $5K South Australian Open 2017, Adelaide, Australia
[R1] (3) Harinder Pal Singh Sandhu (IND,77) bt (Q) Ignacio Gutierrez Keen (ARG,306) 11-4, 11-9, 11-4 (30m)
[QF] (3) Harinder Pal Singh Sandhu (IND,77) bt (5) Ko Youngjo (KOR,157) 11-3, 11-3, 11-9 (28m)
[SF] (3) Harinder Pal Singh Sandhu (IND,77) bt (1) Piedro Schweertman (NED,71) 11-8, 14-12, 7-11, 11-9 (61m)
[F] (3) Harinder Pal Singh Sandhu (IND,77) bt (4) Rhys Dowling (AUS,137) 11-8, 12-10, 11-4 (40m)
Harinder lifted his 8th PSA title and 3rd of 2017 ... In the final, he defeated local player .... In the first game, he was 1-7 down before fighting back in the match ... In the semis, he defeated top-seed Dutch player Schweertman.
[R1] (3) Harinder Pal Singh Sandhu (IND,77) bt (Q) Ignacio Gutierrez Keen (ARG,306) 11-4, 11-9, 11-4 (30m)
[QF] (3) Harinder Pal Singh Sandhu (IND,77) bt (5) Ko Youngjo (KOR,157) 11-3, 11-3, 11-9 (28m)
[SF] (3) Harinder Pal Singh Sandhu (IND,77) bt (1) Piedro Schweertman (NED,71) 11-8, 14-12, 7-11, 11-9 (61m)
[F] (3) Harinder Pal Singh Sandhu (IND,77) bt (4) Rhys Dowling (AUS,137) 11-8, 12-10, 11-4 (40m)
Harinder lifted his 8th PSA title and 3rd of 2017 ... In the final, he defeated local player .... In the first game, he was 1-7 down before fighting back in the match ... In the semis, he defeated top-seed Dutch player Schweertman.
No comments:
Post a Comment