Golf News
At $300K Panasonic Open, New Delhi, India - Final Standing (Asian tour)
1 Anirban Lahiri (IND) 65-71-68-71 -13 $47,550.00
T2 Manav Jaini (IND) 71-67-67-70 -13 $25,425.00
T5 Jyoti Randhawa (IND) 73-66-68-71 -10 $11,235.00
T5 Ali Sher (IND) 73-71-69-65 -10 $11,235.00
T7 Himmat Rai (IND) 70-67-70-72 -9 $8,130.00
Terrific result for young 23 yrs old Anirban Lahiri to won the inaugural Panasonic Open ... He secured his maiden title with a birdie on the 18th play-off hole as Mardan and Jaini could only managed to make pars.
At $300K Panasonic Open, New Delhi, India - Final Standing (Asian tour)
1 Anirban Lahiri (IND) 65-71-68-71 -13 $47,550.00
T2 Manav Jaini (IND) 71-67-67-70 -13 $25,425.00
T5 Jyoti Randhawa (IND) 73-66-68-71 -10 $11,235.00
T5 Ali Sher (IND) 73-71-69-65 -10 $11,235.00
T7 Himmat Rai (IND) 70-67-70-72 -9 $8,130.00
Terrific result for young 23 yrs old Anirban Lahiri to won the inaugural Panasonic Open ... He secured his maiden title with a birdie on the 18th play-off hole as Mardan and Jaini could only managed to make pars.
No comments:
Post a Comment