Sunday, October 11, 2009

Golf News
At $1.25mn Hero Honda Indian Open, Gurgaon, India - Final Standing

1 C. MUNIYAPPA IND 66 69 71 70 -12 $198,125.00
T3 Anirban LAHIRI IND 72 71 71 64 -10 $63,041.67
T6 Ashok KUMAR IND 71 71 68 70 -8 $39,375.00
T6 Digvijay SINGH IND 68 68 71 73 -8 $39,375.00
T8 Harendra GUPTA IND 68 72 67 75 -6 $26,500.00
T12 Mukesh KUMAR IND 71 68 70 74 -5 $19,343.75
T16 Gaganjeet BHULLAR IND 73 71 68 72 -4 $16,500.00
T21 Shamim KHAN IND 70 73 74 69 -2 $13,312.50
T21 Daniel CHOPRA SWE 67 72 75 72 -2 $13312.50
T27 Gaurav GHEI IND 70 72 68 77 -1 $11,062.50
T27 Amandeep JOHL IND 70 71 69 77 -1 $11,062.50
T33 Vikrant CHOPRA IND 73 72 72 71 PAR $9,625.00
T33 Arjun ATWAL IND 75 66 70 77 PAR $9,625.00
T36 S.S.P. CHOWRASIA IND 73 71 73 72 +1 $8,250.00
T36 Karanjit S SANDHU IND 72 69 74 74 +1 $8,250.00
T36 Vinod KUMAR IND 70 71 71 77 +1 $8,250.00
T44 Rahul GANAPATHY IND 69 74 74 73 +2 $6,875.00
T44 Raju ALI IND 69 71 73 77 +2 $6,875.00
T50 Manav JAINI IND 73 72 74 73 +4 $4,982.14
T57 Ranjit SINGH IND 76 69 74 74 +5 $4,187.50
T61 Rashid KHAN [A] IND 70 72 75 77 +6
T63 A.S. LEHAL IND 74 70 71 80 +7 $3,625.00
T66 Arjun SINGH IND 68 75 75 78 +8 $3,375.00

Muniyappa was deserving winner of Indian Open, who was leading Indian Open after 2nd round ... But Lee Sung take it to wire and finished tied at the top of the leaderboard with 12 under ... On first playoff hole Muniyappa birdied the par 5 18th hole after both missed the fairway ... Muniyappa played excellent 2nd shot from a difficult position over the trees and then 3rd short gave him a 4 feets birdie chance and he made it ... Other hand Lee missed his 2 metres birdie.

Young Anirban Lahiri produced unblemish best round of the day, 8 under, to finished on tied 3rd position ... Impressive performance by young lad ... Arjun Atwal was aiming for top 5 finish after 3rd round but had very poor 5 over round to finished outside top-30.

No comments:

Table Tennis News

At $70K ITTF Challenge Plus Oman Open 2020 , Muscat, Oman [R32] Harmeet Desai (IND,87) bt Jeremy Hazin (CAN,164) 4-0 (12-10, 11-8, 11-4,...