Thursday, October 15, 2009

Badminton News
At $50K Yonex Dutch Open 2009, Netherlands

[R1] (13) Anand Pawar (IND,42) bt Taufiq Akbar Hidayat (ITA,150) 23-21 21-13
[R1] Gurusaidutt R.M.V. (IND,68) l (5) Rajiv Ouseph (ENG,22) 15-21 12-21
[R1] (4) Arvind Bhat (IND,26) bt Saber Afif (NED,149) 21-17 21-18
[R1] (11) Anup Sridhar (IND,41) bt Rune Massing (NED,100) 21-10 21-8
[R1] (8) Kashyap Parupalli (IND,29) bt Sebastian Rduch (GER,266) 21-17 21-16
[R1] Ajay Jayaram (IND,73) bt (10) Ville Lang (FIN,33) 21-11 21-16
[R1] (2) Chetan Anand (IND,19) bt Julien Warnotte (BEL,546) 21-9 21-14

[R2] (13) Anand Pawar (IND,42) bt Jamie Bonsels (ENG,127) 21-8 21-6
[R2] (4) Arvind Bhat (IND,26) bt Sven-Eric Kastens (GER,86) 18-21 21-19 21-10
[R2] (11) Anup Sridhar (IND,41) bt Stephen Wojcikiewicz (CAN,57) 22-20 21-12
[R2] (8) Kashyap Parupalli (IND,29) bt Lester Oey (NED,145) 21-14 21-15
[R2] Ajay Jayaram (IND,73) bt (Q) Kai Waldenberger (GER,589) 21-14 21-18
[R2] (2) Chetan Anand (IND,19) bt Misha Zilberman (ISR,93) 21-7 21-10
[R1] (5) Aditi Mutatkar (IND,44) bt Elena Prus (UKR,62) 22-20 21-17

[R1] (1) Rupesh Kumar (IND) / Sanave Thomas (IND) vs Remco Muyris (NED)/ Jurgen Wouters (NED)
[R1] Akshay Dewalkar (IND)/ Jishnu Sanyal (IND) vs Alexander Roovers (GER)/ Gregory Schneider (GER)

[R3] (13) Anand Pawar (IND,42) vs (1) Choong Hann Wong (MAS,11)
[R3] (4) Arvind Bhat (IND,26) vs (11) Anup Sridhar (IND,41)
[R3] (8) Kashyap Parupalli (IND,29) vs Dieter Domke (GER,97)
[R3] (2) Chetan Anand (IND,19) vs Ajay Jayaram (IND,73)
[R2] (5) Aditi Mutatkar (IND,44) vs Karin Schnaase (GER,79)

Good outing for Indian players ... Ajay Jayaram scored upset win over WR top-35 player in first round.

No comments:

Table Tennis News

At $70K ITTF Challenge Plus Oman Open 2020 , Muscat, Oman [R32] Harmeet Desai (IND,87) bt Jeremy Hazin (CAN,164) 4-0 (12-10, 11-8, 11-4,...