Friday, February 08, 2008

Golf News -
At $2.5M Emaar-MGF Indian Masters, Delhi, India - Second Round

T6 ATWAL Arjun 70 70 -4
T6 SINGH Digvijay 70 70 -4
T12 CHOWRASIA S.S.P 70 71 -3
T15 RANDHAWA Jyoti 65 77 -2
T31 GHEI Gaurav 75 69 PAR
T31 JOHL Amandeep 73 71 PAR
T44 KAHLON Harmeet 70 75 +1
T44 KUMAR Ashok 72 73 +1
T55 KAPUR Shiv 68 78 +2
T55 MUNIYAPPA C 69 77 +2
T64 KHAN Shamim 73 74 +3
T64 GANAPATHY Rahul 76 71 +3
T64 GHOTRA Randhir Singh 74 73 +3
T64 SHER Ali 77 70 +3
---------- Cut @ +3 ------------
T71 BHULLAR Gaganjeet 75 73 +4
T71 GANGJEE Rahil 72 76 +4
T71 KUMAR Sanjay 75 73 +4
T76 DAWAR Naman 74 75 +5
T81 SINGH MUNDY Uttam 75 75 +6
T88 KUMAR Mukesh 73 78 +7
T88 VIRK Jaiveer S 79 72 +7
T91 SINGH Arjun 75 77 +8
T91 SINGH Ranjit 75 77 +8
T100 MALIK Amardip 75 78 +9
T100 GUPTA Harendra P 79 74 +9
T102 SINGH Jeev Milkha 77 77 +10
T102 BHANDARI Vivek 78 76 +10
T107 LEHAL A S 75 80 +11
T109 KUMAR Vijay 76 81 +13
115 JHA Abhishek (am) 78 81 +15
T116 SINGH Simarjeet (am) 82 79 +17

Really happy to see Arjun in top of Indian contingent ... He is truly coming back to form which was missing last 2 years ... Sad to see poor rounds from Jyoti and Shiv, now they need to do lot of chasing in last 2 rounds to finish inside top 10 ... After yesterday's disappointing round by Jeev, I was hoping fighting performance from him ... But he repeated yesterday's score of +5 ... Ernie scored 2 under round to make cut and he is currently at T44 with +1 score.

No comments:

Table Tennis News

At $70K ITTF Challenge Plus Oman Open 2020 , Muscat, Oman [R32] Harmeet Desai (IND,87) bt Jeremy Hazin (CAN,164) 4-0 (12-10, 11-8, 11-4,...