Thursday, February 07, 2008

Golf News -
At $2.5M Emaar-MGF Indian Masters, Delhi, India - First Round

1 RANDHAWA Jyoti -7 65
T4 KAPUR Shiv -4 68
T7 MUNIYAPPA C -3 69
T17 ATWAL Arjun -2 70
T17 CHOWRASIA S.S.P -2 70
T17 KAHLON Harmeet -2 70
T17 SINGH Digvijay -2 70
T39 GANGJEE Rahil Par 72
T39 KUMAR Ashok Par 72
T51 KHAN Shamim +1 73
T51 JOHL Amandeep +1 73
T51 KUMAR Mukesh +1 73
T62 DAWAR Naman +2 74
T62 GHOTRA Randhir Singh +2 74
T77 SINGH MUNDY Uttam +3 75
T77 BHULLAR Gaganjeet +3 75
T77 GHEI Gaurav +3 75
T77 KUMAR Sanjay +3 75
T77 LEHAL A S +3 75
T77 MALIK Amardip +3 75
T77 SINGH Arjun +3 75
T77 SINGH Ranjit +3 75
T95 GANAPATHY Rahul +4 76
T95 KUMAR Vijay +4 76
T103 SHER Ali +5 77
T103 SINGH Jeev Milkha +5 77
T108 JHA Abhishek (am) +6 78
T108 BHANDARI Vivek +6 78
T112 GUPTA Harendra P +7 79
T112 VIRK Jaiveer S +7 79
118 SINGH Simarjeet (am) +10 82

Terrific start by Jyoti .. Shiv also continuing with his recent form and confidence ... But also impressed with Arjun's start with 2 under ... Nice to see SSP, Rahil, Digvijay, Harmeet and Ashok Kumar in top 40 ... But disappointed by Gaurav and more importantly with Jeev ... After last week's decent performance at Dubai Classic, I was hoping ddecent start from Jeev ... But now tomorrow he needs to change hisd approach of playing safe on this course and need to attack to produce good round to make cut ... Big Easy, who scored +3, also in trouble and need to put solid second round, which he is capable of.

No comments:

Table Tennis News

At $70K ITTF Challenge Plus Oman Open 2020 , Muscat, Oman [R32] Harmeet Desai (IND,87) bt Jeremy Hazin (CAN,164) 4-0 (12-10, 11-8, 11-4,...