At $850K Mercuries Taiwan Masters 2018, Angus, Scotland
6 Shiv Kapur (IND) 71 73 71 70 -3 $29,750.00
T18 Jeev Milkha Singh (IND) 72 73 72 73 +2 $8,953.00
T26 Gaganjeet Bhullar (IND) 71 74 75 72 +4 $7,650.00
T29 SSP Chawrasia (IND) 70 76 71 76 $6,970.00
T42 Shubhankar Sharma (IND) 74 74 71 78 $5,338.00
Shiv Kapur finished inside top-10 after scoring 2-under PAR final round ... On a positive note, after a longtime Jeev made a cut and finished inside top-20 ... Shubhankar needs to show more consistency in his game.
6 Shiv Kapur (IND) 71 73 71 70 -3 $29,750.00
T18 Jeev Milkha Singh (IND) 72 73 72 73 +2 $8,953.00
T26 Gaganjeet Bhullar (IND) 71 74 75 72 +4 $7,650.00
T29 SSP Chawrasia (IND) 70 76 71 76 $6,970.00
T42 Shubhankar Sharma (IND) 74 74 71 78 $5,338.00
Shiv Kapur finished inside top-10 after scoring 2-under PAR final round ... On a positive note, after a longtime Jeev made a cut and finished inside top-20 ... Shubhankar needs to show more consistency in his game.
No comments:
Post a Comment