At $35K Men's Indian Open 2018, Mumbai, India
[QF] (1) Saurav Ghosal (IND,14) bt (5) Karim Ali Fathi (EGY,39) 11-8, 11-6, 11-7 (37m)
[QF] Harinder Pal Singh Sandhu (IND,49) l (3) Greg Lobban (SCO,33) 11-9, 5-11, 9-11 7-11 (53m)
[QF] (WC) Mahesh Mangaonkar (IND,64) l (2) Nicolas Müller (SUI,24) 9-11, 11-5, 9-11, 9-11 (49m)
[SF] (1) Saurav Ghosal (IND,14) vs (3) Greg Lobban (SCO,33)
Saurav is in the semis with the straight games win over Karim Ali Fathi ... In the semis, he will be facing Scottish Greg Lobban, who defeated Harry in four games ... Mahesh also lost against top-25 Swiss player Müller, but he also stretched Müller to four games in closely fought match.
[QF] (1) Saurav Ghosal (IND,14) bt (5) Karim Ali Fathi (EGY,39) 11-8, 11-6, 11-7 (37m)
[QF] Harinder Pal Singh Sandhu (IND,49) l (3) Greg Lobban (SCO,33) 11-9, 5-11, 9-11 7-11 (53m)
[QF] (WC) Mahesh Mangaonkar (IND,64) l (2) Nicolas Müller (SUI,24) 9-11, 11-5, 9-11, 9-11 (49m)
[SF] (1) Saurav Ghosal (IND,14) vs (3) Greg Lobban (SCO,33)
Saurav is in the semis with the straight games win over Karim Ali Fathi ... In the semis, he will be facing Scottish Greg Lobban, who defeated Harry in four games ... Mahesh also lost against top-25 Swiss player Müller, but he also stretched Müller to four games in closely fought match.
No comments:
Post a Comment