At $750K Myanmar Open+ 2017, Yangon
T9 Shubhankar Sharma (IND) 70 68 69 69 -8 $12,975.00
T9 Daniel Chopra (SWE) 67 71 68 70 -8 $12,975.00
T34 Shiv Kapur (IND) 67 70 72 73 -2 $4,958.33
T43 Rahil Gangjee (IND) 68 73 75 67 -1 $3,905.36
T70 Jyoti Randhawa (IND) 70 69 77 74 +6 $1,650.00
Another top-10 finish for young Shubhankar Sharma on Asian tour with veteran Daniel Chopra.
T9 Shubhankar Sharma (IND) 70 68 69 69 -8 $12,975.00
T9 Daniel Chopra (SWE) 67 71 68 70 -8 $12,975.00
T34 Shiv Kapur (IND) 67 70 72 73 -2 $4,958.33
T43 Rahil Gangjee (IND) 68 73 75 67 -1 $3,905.36
T70 Jyoti Randhawa (IND) 70 69 77 74 +6 $1,650.00
Another top-10 finish for young Shubhankar Sharma on Asian tour with veteran Daniel Chopra.
No comments:
Post a Comment