Saturday, June 11, 2016

Badminton News

At $750K Australian Open 2016, Sydney (Superseries)

[R1] Sameer VERMA (IND,37) bt Ihsan Maulana MUSTOFA (INA,29) 22-20 15-21 21-15
[R1] R. M. V. Gurusaidutt (IND,89) l HU Yun (HKG,14) 19-21 21-12 15-21
[R1] KIDAMBI Srikanth (IND,12) bt. NG Ka Long Angus (HKG,11) 21-16 21-12

[R1] (7) Saina NEHWAL (IND,8) bt Joy LAI (AUS,78) 21-10 21-14
[R1] PUSARLA V. Sindhu (IND,10) l KIM Hyo Min (KOR,40) 15-21 19-21
[R1] Tanvi LAD (IND,89) bt Tiffany HO (AUS,140) 18-21 21-14 21-11

[R2] Sameer VERMA (IND,37) l Anthony Sinisuka GINTING (INA,22) 21-11 7-21 19-21
[R2] KIDAMBI Srikanth (IND,12) bt Sony Dwi KUNCORO (INA,35) 21-19 21-12

[R2] (7) Saina NEHWAL (IND,8) bt Jin Wei GOH (MAS,58) 21-12 21-14
[R2] Tanvi LAD (IND,89) l (4) Yihan WANG (CHN,3) 18-21 6-21

[QF] KIDAMBI Srikanth (IND,12) bt Kwang Hee HEO (KOR,84) 21-18 21-17

[QF] (7) Saina NEHWAL (IND,8) bt (2) Ratchanok INTANON (THA,4) 28-26 21-16

[SF] KIDAMBI Srikanth (IND,13) vs Hans-Kristian VITTINGHUS (DEN,12)

[SF] (7) Saina NEHWAL (IND,8) vs (4) Yihan WANG (CHN,2)

Sania and Srikanth is picking up at right time ... They r in the semis with contrasting wins ... Importantly they managed give creditable performance under demanding position ... Other hand Sindhu lost her match in the first round.

No comments:

Table Tennis News

At $70K ITTF Challenge Plus Oman Open 2020 , Muscat, Oman [R32] Harmeet Desai (IND,87) bt Jeremy Hazin (CAN,164) 4-0 (12-10, 11-8, 11-4,...