At $120K 2015 Macau Open,
[QF] (15) B. Sai Praneeth (IND,34) l Soon Huat Goh (MAS,82) 16-21 23-21 12-21
[QF] (7) H. S. Prannoy (IND,19) l Ihsan Maulana Mustofa (INA,40) 21-18 19-21 11-21
[QF] (5) P.V. Sindhu (IND,12) bt Yufei Chen (CHN,91) 21-13 18-21 21-14
[SF] (5) P.V. Sindhu (IND,12) vs (2) Akane Yamaguchi (JPN,10)
Sindhu needs three games to beat lower ranked her Chinese opponent ... After losing the second game Sindhu came back strongly to beat Chinese ... Next she is facing top-10 Japanese opponent Yamaguchi.
Other hand Sai and Prannoy perform as per their seeding but lose in the quarters against lower ranked opponents ... Prannoy was up with a game before losing next two games.
[QF] (15) B. Sai Praneeth (IND,34) l Soon Huat Goh (MAS,82) 16-21 23-21 12-21
[QF] (7) H. S. Prannoy (IND,19) l Ihsan Maulana Mustofa (INA,40) 21-18 19-21 11-21
[QF] (5) P.V. Sindhu (IND,12) bt Yufei Chen (CHN,91) 21-13 18-21 21-14
[SF] (5) P.V. Sindhu (IND,12) vs (2) Akane Yamaguchi (JPN,10)
Sindhu needs three games to beat lower ranked her Chinese opponent ... After losing the second game Sindhu came back strongly to beat Chinese ... Next she is facing top-10 Japanese opponent Yamaguchi.
Other hand Sai and Prannoy perform as per their seeding but lose in the quarters against lower ranked opponents ... Prannoy was up with a game before losing next two games.
No comments:
Post a Comment