At €2.7M OMEGA European Masters, Switzerland
5 Anirban Lahiri (IND) 67 67 70 64 -12 € 114,480
T24 Shiv Kapur (IND) 68 71 69 67 -5 € 27,270
T24 SSP Chawrasia (IND) 70 66 70 69 -5 € 27,270
T37 Jyoti Randhawa (IND) 68 70 68 71 -3 € 18,090
T68 Rashid Khan (IND) 67 72 74 74 +7 € 5,805
Anirban score superb 6 under round to finish inside top-5 at European Masters ... He wins big prize money with this finish, more than Rs. 80 lacs in Indian currency ... Shiv Kapur scores 3 under to finish inside top-25 with SSP.
5 Anirban Lahiri (IND) 67 67 70 64 -12 € 114,480
T24 Shiv Kapur (IND) 68 71 69 67 -5 € 27,270
T24 SSP Chawrasia (IND) 70 66 70 69 -5 € 27,270
T37 Jyoti Randhawa (IND) 68 70 68 71 -3 € 18,090
T68 Rashid Khan (IND) 67 72 74 74 +7 € 5,805
Anirban score superb 6 under round to finish inside top-5 at European Masters ... He wins big prize money with this finish, more than Rs. 80 lacs in Indian currency ... Shiv Kapur scores 3 under to finish inside top-25 with SSP.
No comments:
Post a Comment