Saturday, November 21, 2009

Badminton News
At $15K 2009 Bank of Scotland International Badminton Championships, Glasgow

[R2] Sourabh Verma (IND,354) bt Jakub Bitman (CZE,174) 21-9 21-10
[R2] Abhimanyu Singh (IND,250) bt Philippe Charron (CAN,460) 21-10 21-16
[R2] Trupti Murgunde (IND,62) bt Valerie St Jacques (CAN,205) 21-13 21-12
[R2] Sayali Gokhale (IND,73) bt Phyllis Chan (CAN,158) 21-11 21-12
[R2] Gayatri Vartak (IND,224) bt Neha Pandit (IND,85) 21-15 18-21 21-13

[R2] (3) Aparna Balan (IND)/ Shruti Kurian (IND) bt Phyllis Chan (CAN)/ Jocelyn Ko (CAN) 21-10 21-13

[R3] Sourabh Verma (IND,354) bt (9) Kieran Merrilees (SCO,74) 17-21 22-20 21-18
[R3] Abhimanyu Singh (IND,250) l (4) Peter Mikkelsen (DEN,46) 6-21 16-21
[R3] Trupti Murgunde (IND,62) l (3) Linda Zechiri (BUL,38) 13-21 14-21
[R3] Sayali Gokhale (IND,73) bt Renuga Veeran (AUS,144) 13-21 21-13 21-15
[R3] Gayatri Vartak (IND,224) l Jeanine Cicognini (SUI,56) 14-21 12-21

[QF] Sourabh Verma (IND,354) vs (7) scott Evans (IRL,65)
[QF] Sayali Gokhale (IND,73) vs Jeanine Cicognini (SUI,56)

[QF] (3) Aparna Balan (IND)/ Shruti Kurian (IND) vs Ozge Bayrak (TUR)/ Li Shuang (TUR)

Only Sourabh Verma and Sayali Gokhale managed to reach quarters in singles ... Sourabh Verma scored comeback upset win on top-75 local player ... In second round Gayatri Vartak scored upset win over her top-100 team-mate.

No comments:

Table Tennis News

At $70K ITTF Challenge Plus Oman Open 2020 , Muscat, Oman [R32] Harmeet Desai (IND,87) bt Jeremy Hazin (CAN,164) 4-0 (12-10, 11-8, 11-4,...