Thursday, March 22, 2007

Tennis News -
At $25K Mumbai Women's Challenger, India

Maindraw Second Round -
Natsumi Hamamura (JPN,479) bt (1) Shiho Hisamatsu (JPN,162) 61 61
Remi Tezuka (JPN,466) bt (Q) Jeong-A Cho (KOR,870) 64 62

Stefanie Voegele (SUI,440) bt (3,WC) Sunitha Rao (USA,220) 64 61
(5) Nina Bratchikova (RUS,264) bt Rushmi Chakravarthi (IND,393) 64 60

(8) Wan-Ting Liu (CHN,387) bt (Q) Sonal Phadke (IND,701) 63 63
(4) Akgul Amanmuradova (UZB,234) bt (Q) Amber Liu (USA,601) 63 63

(6) Olga Panova (RUS,318) bt (Q) Martina Caciotti (ITA,964) 62 64
(2) Yan-Chong Chen (CHN,193) bt Tomoko Sugano (JPN,528) 64 60
---------------------------------------
At $10K Cairo Futures, Egypt (on clay)

[R2] (6) NAGARAJ Sandhya (IND,565) vs (Q) POCHABOVA Michaela (SVK,UNR)

Doubles -
[R1] NAGARAJ Sandhya (IND)/ SOLSONA-CARCASONA Sheila (ESP) l (1) ANDREI Laura-Ioana (ROU)/ TOUT Antonia-Xenia (ROU) 16 57
---------------------------------------------------------------
Golf News -
At the Motorola International Bintan, Indonesia - First Round

T39 Amardip MALIK 71 -1
T39 Uttam Singh MUNDY 71 -1
T57 Digvijay SINGH 72 E
T90 Arjun SINGH 74 +2
T102 Amandeep JOHL 75 +3
T116 Vivek BHANDARI 76 +4
T126 Naman DAWER 77 +5
T126 Gurbaaz MANN 77 +5
T143 Amritinder SINGH 80 +8
T148 Harmeet KAHLON 82 +10

No comments:

Table Tennis News

At $70K ITTF Challenge Plus Oman Open 2020 , Muscat, Oman [R32] Harmeet Desai (IND,87) bt Jeremy Hazin (CAN,164) 4-0 (12-10, 11-8, 11-4,...