Monday, December 18, 2006

At Volvo Masters of Asia, Bangkok, Thailand - Final Standing

T6 Jeev Milkha SINGH 72 66 72 72 -6 $18,441.00
T10 S.S.P. CHOWRASIA 70 70 71 72 -5 $12,383.00
T15 Jyoti RANDHAWA 72 69 73 72 -2 $9,910.00
T36 Shiv KAPUR 72 69 74 77 +4 $5,165.00
42 Amandeep JOHL 70 77 72 76 +6 $4,515.00
49 Gaurav GHEI 73 76 73 76 +10 $3,605.00
T57 Rahil GANGJEE 79 72 73 84 +20 $2,923.00

No comments:

Table Tennis News

At $70K ITTF Challenge Plus Oman Open 2020 , Muscat, Oman [R32] Harmeet Desai (IND,87) bt Jeremy Hazin (CAN,164) 4-0 (12-10, 11-8, 11-4,...