Friday, May 12, 2006

Golf News -

On JPGA Tour at PGA Championship 2006,

Jeev lost opportunity move ahead and reducing the gap between him and leaders ... Today he scored PAR round which had 3 birdies and 3 bogeys ... Other hand Dinesh Chand had wonderful round of -4 to moved ahead in standing.

PGA Championship - After second round
T1 Norihiko Nakata -8
T1 Toru Taniguchi -8
3 Keng-Chi Lin -7

T15 Dinesh Chand -4
T46 Jeev Milkha Singh -1
---------------------------------------------------
On APGA Tour event at Aamby Valley -

I know its early to write about Aamby Valley Asian Masters, but Ashok Kumar poised to grab opportunity to seal APGA tour card with victory here ... Today he scored superb and best round of the day -6 on this tough course, which consisted 7 birdies and a bogey ... That helped him to take healthy 4 strokes lead over his nearest oppenent.

Total 20 Indians make cut ... But in missing cut r Harmeet Kahlon and Arjun Singh, who r regular on Asian tour events .

Aamby Valley Asian Masters - Round 2
1 Ashok KUMAR 67 66 -11
2 Simon HURD 67 70 -7
T3 Firoz ALI 67 73 -4
T3 Simon GRIFFITHS 68 72 -4

T9 Rahil GANGJEE 73 69 -2 (142)
T14 Gaurav GHEI 74 69 -1 (143)
T14 Rahul GANAPATHY 74 69 -1 (143)*
T14 Mukesh KUMAR 69 74 -1 (143)
T27 Ranjit SINGH 72 72 E (144)*
T27 S.S.P. CHOWRASIA 70 74 E (144)*
T27 Uttam Singh MUNDY 69 75 E (144)*
T37 JUMMAN 74 71 +1 (145)
T37 Ali SHER 72 73 +1 (145)
T37 Gurbaaz MANN 71 74 +1 (145)
T42 Harinder GUPTA 74 72 +2 (146)
T42 Amandeep JOHL 71 75 +2 (146)
T47 D.S. RAGHUVANSHI 79 68 +3 (147)
T47 Vikrant CHOPRA 76 71 +3 (147)*
T54 Binod PANDEY 75 73 +4 (148)
T54 C. MUNIYAPPA 72 76 +4 (148)*
T54 Shiv PRAKASH 74 74 +4 (148)*
T54 Digvijay SINGH 73 75 +4 (148)*
---------- Projected Cut ------------------------
T68 PAPPAN 72 77 +5 (149)
T68 Dinesh KUMAR 70 79 +5 (149)*
T68 Vivek BHANDARI 74 75 +5 (149)*
T76 Amardip MALIK 74 76 +6 (150)*
T76 Jaiveer VIRK 76 74 +6 (150)*
T76 Rafiq ALI 73 77 +6 (150)
T76 Shamim KHAN 76 74 +6 (150)
T76 Arjun SINGH 76 74 +6 (150)
T76 Amritinder SINGH 74 76 +6 (150)*
T90 Amit DUBE 76 75 +7 (151)
T92 Suleman ALI 76 76 +8 (152)*
T92 Sujjan SINGH 79 73 +8 (152)
T92 Ajai GUPTA 79 73 +8 (152)
T92 Naman DAWER 80 72 +8 (152)*
T92 Harmeet KAHLON 77 75 +8 (152)*
T102 Vinod KUMAR 79 74 +9 (153)
T102 Mohd ISLAM 76 77 +9 (153)*
T111 Vijay KUMAR 77 77 +10 (154)
T111 A.S. LEHAL 76 78 +10 (154)*
T115 Gast RAM 77 78 +11 (155)
T115 Mohd SALIM 78 77 +11 (155)
T115 G.S. SETHI 76 79 +11 (155)*
T120 Mandaar SADDI 80 76 +12 (156)
T126 Nabin MONDAL 75 82 +13 (157)
T127 Roop SINGH 81 77 +14 (158)
T127 Rohtas SINGH 82 76 +14 (158)*
T130 Vishal SINGH 83 77 +16 (160)
T130 Rajiv Niranjan DATAR 81 79 +16 (160)
T132 Sanjay KUMAR 80 81 +17 (161)*
T132 Randhir GHOTRA 80 81 +17 (161)
T134 Mohd NAWAB 76 88 +20 (164)*
T135 P.S. GULERIA 86 85 +27 (171)*
T136 Bhoop SINGH 82 91 +29 (173)

86 S. MADAIAH 76 RETD
133 Yusuf ALI 82 DQ
112 Sandeep SYAL 78 +4 WDRW 6
133 Gurki SHERGILL 82 WDRW
141 Basad ALI 85 WDRW
Jaideep Patwardhan WDRW
--------------------------------------------------
On EPGA Tour - British Masters

Very rocky round by Shiv ... Who scored 4 birdies, 4 bogeys and a double bogey ... 16th hole double bogey, 17th hole birdie and 18th hole a bogey ... Jyoti also had 3 birdies and equal number of bogeys in his round.

It looks Shiv will managed to squeeze in for remaining rounds.

Current positon -
T23 RANDHAWA, Jyoti IND 70 72 -2
T53 KAPUR, Shiv * IND 70 74 Even

No comments:

Table Tennis News

At $70K ITTF Challenge Plus Oman Open 2020 , Muscat, Oman [R32] Harmeet Desai (IND,87) bt Jeremy Hazin (CAN,164) 4-0 (12-10, 11-8, 11-4,...