Sunday, December 16, 2007

Tennis News -
At $15K Nigeria F3 Futures 2007, Lagos

[F] SINGH Navdeep (IND)/ SLABINSKY Alexander (GBR) bt (2) MARK Idan (ISR)/ WEINTRAUB Amir (ISR) 76(2) 36 10(7)

Navdeep and his British partner repeated their performance to won title in doubles ... It was superb performance by this unseeded Indo-British pair, who won their all matches in super-tiebreaks ... And also interesting thing to note that they defeated all top 3 pairs in the draw to won the title in style.
------------------------------------------------------------------------
Motor Sports -
At A1 GP, Zhuhai, China

Zhuhai Feature race grid
Pos A1 Team Time Gap

1 Switzerland 1'23.465 -
2 Great Britain 1'23.650 0.185
3 India 1'23.767 0.302
4 France 1'23.784 0.319
5 Germany 1'23.890 0.425
6 China 1'23.930 0.465
7 USA 1'23.992 0.527
8 Malaysia 1'24.036 0.571
9 South Africa 1'24.100 0.635
10 New Zealand 1'24.114 0.649
11 Canada 1'24.149 0.684
12 Portugal 1'24.250 0.785
13 Ireland 1'24.294 0.829
14 Brazil 1'24.328 0.863
15 Lebanon 1'24.328 0.863
16 Czech Republic 1'24.350 0.885
17 Pakistan 1'24.378 0.913
18 Netherlands 1'24.460 0.995
19 Australia 1'24.538 1.073
20 Indonesia 1'24.667 1.202
21 Italy 1'24.810 1.345
22 Mexico 1'24.886 1.421


Zhuhai Sprint race grid
Pos A1 Team Time Gap

1 Germany 1'23.203 -
2 Switzerland 1'23.425 0.222
3 Ireland 1'23.675 0.472
4 China 1'23.784 0.581
5 Great Britain 1'23.850 0.647
6 Czech Republic 1'23.921 0.718
7 France 1'23.928 0.725
8 Netherlands 1'23.965 0.762
9 India 1'23.972 0.769
10 Canada 1'24.029 0.826
11 USA 1'24.104 0.901
12 Brazil 1'24.141 0.938
13 New Zealand 1'24.141 0.938
14 South Africa 1'24.207 1.004
15 Portugal 1'24.263 1.060
16 Italy 1'24.307 1.104
17 Malaysia 1'24.391 1.188
18 Australia 1'24.770 1.567
19 Indonesia 1'24.893 1.690
20 Lebanon 1'24.915 1.712
21 Pakistan 1'24.958 1.755
22 Mexico 1'25.246 2.043

Performance which Team India showed in testing never displayed in qualifying ... But atlast Team India managed to change that at Zhuhai race track ... Team India finished 9th on Sprint race grid and they produced their best-ever performance to finished 3rd on Feature race grid in qualifying ... So hopefully we can expect good performance tomorrow on race day by Narain.

No comments:

Table Tennis News

At $70K ITTF Challenge Plus Oman Open 2020 , Muscat, Oman [R32] Harmeet Desai (IND,87) bt Jeremy Hazin (CAN,164) 4-0 (12-10, 11-8, 11-4,...