Tennis News -
At Australian Open 2007,
[PQF] (5) Martin Damm (CZE)/ Leander Paes (IND) l Julien Benneteau (FRA)/ Nicolas Mahut (FRA) 57 67(7)
[R2] Mahesh Bhupathi (IND)/ Radek Stepanek (CZE) bt (9) Lukas Dlouhy (CZE)/ Pavel Vizner (CZE) 46 63 76(4)
[PQF] Mahesh Bhupathi (IND)/ Radek Stepanek (CZE) vs (7) Jonathan Erlich (ISR)/ Andy Ram (ISR)
Mixed Doubles -
[R1] (3) Samantha Stosur (AUS)/ Leander Paes (IND) bt Elena Bovina (RUS)/ Yves Allegro (SUI) 62 62
[R2] (3) Samantha Stosur (AUS)/ Leander Paes (IND) vs Chris Haggard (RSA)/ Eleni Daniilidou (GRE)
Boy's Singles -
[R1] Rupesh Roy (IND) vs Kevin Botti (FRA)
------------------------------------------------
Golf News -
At Abu Dhabi Golf Championship - Round 3 (EPGA Tour)
T2 KAPUR Shiv IND 70 66 68 -12
-------------
At Abu Dhabi Golf Championship - Round 4 (EPGA Tour)
T20 KAPUR Shiv IND 70 66 68 75 -9 € 16573.03
------------------------------------
At Bob Hope Chrysler Classic - Round 4 (USPGA Tour)
T18 Daniel Chopra 69 67 71 68 -13
------------------------------------
At Pakistan Open - Round 3 (APGA Tour)
T5 Digvijay SINGH IND 71 69 66 -10
T7 Rahil GANGJEE IND 71 67 69 -9
T9 Ashok KUMAR IND 71 66 71 -8
T12 Amandeep JOHL IND 72 69 68 -7
T16 Amardip MALIK IND 69 71 70 -6
T16 Gaganjeet BHULLAR IND 69 72 69 -6
T21 Uttam Singh MUNDY IND 68 68 75 -5
T21 S.S.P. CHOWRASIA IND 72 69 70 -5
T44 Vivek BHANDARI IND 68 72 74 -2
T68 Rahul GANAPATHY IND 68 75 77 +4
----------------
At Pakistan Open - Round 4 (APGA Tour)
T5 Rahil GANGJEE IND 71 67 69 71 -10 $11,235.00
T7 Ashok KUMAR IND 71 66 71 71 -9 $7,620.00
T10 Uttam Singh MUNDY IND 68 68 75 69 -8 $5,124.00
T15 Vivek BHANDARI IND 68 72 74 67 -7 $3,703.00
T15 S.S.P. CHOWRASIA IND 72 69 70 70 -7 $3,703.00
T15 Digvijay SINGH IND 71 69 66 75 -7 $3,703.00
T29 Amardip MALIK IND 69 71 70 74 -4 $2,422.00
T37 Amandeep JOHL IND 72 69 68 76 -3 $2,040.00
T61 Gaganjeet BHULLAR IND 69 72 69 81 +3 $900.00
T68 Rahul GANAPATHY IND 68 75 77 75 +7 $690.00
--------------------------------------------------
A1 GP News -
At Taupo, New Zealand
Sprint Race
Pos Number Driver Team Laps Time GapFirst KPH
1 7 Nico HÜLKENBERG GERMANY 14 19:49.089 - 159.7
2 6 Loic DUVAL FRANCE 14 19:52.836 +3.747 158.8
3 19 Jonny REID NEW ZEALAND 14 19:53.304 +4.215 158.9
4 18 Jeroen BLEEKEMOLEN NETHERLANDS 14 19:56.621 +7.532 158.6
5 23 Sebastien BUEMI SWITZERLAND 14 19:56.891 +7.802 158.5
6 3 James HINCHCLIFFE CANADA 14 19:57.898 +8.809 158.3
7 22 Alan VAN DER MERWE SOUTH AFRICA 14 20:05.413 +16.324 157.2
8 8 Robbie KERR GREAT BRITAIN 14 20:18.182 +29.093 154.0
9 13 Enrico TOCCACELO ITALY 14 20:18.606 +29.517 156.4
10 10 Narain KARTHIKEYAN INDIA 14 20:18.720 +29.631 156.3
11 25 Ryan HUNTER REAY USA 14 20:19.226 +30.137 155.8
12 17 Salvador DURAN MEXICO 14 20:19.623 +30.534 156.9
13 4 Ho-Pin TUNG CHINA 14 20:20.519 +31.430 155.4
14 1 Karl REINDLER AUSTRALIA 14 20:20.775 +31.686 156.3
15 11 Ananda MIKOLA INDONESIA 14 20:21.865 +32.776 155.6
16 2 Raphael MATOS BRAZIL 14 20:24.896 +35.807 158.1
17 5 Tomas ENGE CZECH REPUBLIC 14 20:40.636 +51.547 157.0
18 20 Nur ALI PAKISTAN 14 20:59.999 +1:10.910 148.4
19 16 Alex YOONG MALAYSIA 13 20:23.674 1 Lap 158.0
20 12 Richard LYONS IRELAND 6 9:54.772 8 Laps 152.1
21 15 Alex KHATEEB LEBANON 6 11:17.285 8 Laps 149.0
22 21 Christian MURCHISON SINGAPORE 0 14 Laps
Feature Race
Pos Number Driver Team Laps Time GapFirst KPH
1 7 Nico HÜLKENBERG GERMANY 50 1:03:38.100 - 159.9
2 6 Loic DUVAL FRANCE 50 1:03:57.611 +19.511 158.6
3 19 Jonny REID NEW ZEALAND 50 1:03:58.027 +19.927 159.1
4 23 Sebastien BUEMI SWITZERLAND 50 1:03:58.956 +20.856 159.1
5 18 Jeroen BLEEKEMOLEN NETHERLANDS 50 1:03:59.451 +21.351 158.9
6 3 James HINCHCLIFFE CANADA 50 1:03:59.908 +21.808 159.3
7 10 Narain KARTHIKEYAN INDIA 50 1:04:08.859 +30.759 159.6
8 13 Enrico TOCCACELO ITALY 50 1:04:09.574 +31.474 159.1
9 4 Ho-Pin TUNG CHINA 50 1:04:23.837 +45.737 159.0
10 25 Ryan HUNTER REAY USA 50 1:04:26.641 +48.541 158.8
11 16 Alex YOONG MALAYSIA 50 1:04:27.335 +49.235 159.4
12 5 Tomas ENGE CZECH REPUBLIC 50 1:04:44.205 +1:06.105 159.2
13 1 Karl REINDLER AUSTRALIA 50 1:04:50.728 +1:12.628 158.1
14 2 Raphael MATOS BRAZIL 49 1:03:47.045 1 Lap 159.2
15 21 Christian MURCHISON SINGAPORE 49 1:04:07.242 1 Lap 157.5
16 22 Alan VAN DER MERWE SOUTH AFRICA 49 1:04:07.555 1 Lap 158.8
17 15 Alex KHATEEB LEBANON 48 1:03:41.966 2 Laps 156.8
18 20 Nur ALI PAKISTAN 46 1:03:42.145 4 Laps 152.2
19 12 Richard LYONS IRELAND 45 58:31.366 5 Laps 159.1
20 17 Salvador DURAN MEXICO 42 56:21.688 8 Laps 159.5
21 8 Robbie KERR GREAT BRITAIN 40 51:20.590 10 Laps 159.2
22 11 Ananda MIKOLA INDONESIA 8 10:30.923 42 Laps 156.5
Putting my efforts to support Indian players with publishing their results for fans all over the world and also for benefit of media people.
Sunday, January 21, 2007
Subscribe to:
Post Comments (Atom)
Table Tennis News
At $70K ITTF Challenge Plus Oman Open 2020 , Muscat, Oman [R32] Harmeet Desai (IND,87) bt Jeremy Hazin (CAN,164) 4-0 (12-10, 11-8, 11-4,...
-
At $125K+H Kaohsiung Challenger 2017 , Taiwan [R1] (1) Scott Lipsky (USA)/ Divij Sharan (IND) bt (WC) Jui-Chen Hung (TPE)/ Cheng-Yu Yu (...
-
At TOTAL BWF World Championships 2018 , Nanjing, China (Grade 1 - Individual Tournaments) [QF] Sai Praneeth B. (IND,26) l (6) Kento Momota...
-
At ISSF World Cup Rifle / Pistol / Shotgun , Guadalajara, Mexico P.C. to http://www.issf-sports.org/ 10m Air Pistol Men Gold - Shah...
No comments:
Post a Comment