Tennis News -
At $50K Houston Challenger, TX, USA
[QF] UBEROI Neha (USA)/ HLAVACKOVA Andrea (CZE) l (3) DITTY Julie (USA)/ LUZHANSKA Tetiana (UKR) 76(1) 36 57
-----------------------------------
At $ 25K Lagos Challenger, Nigeria (16th October)
[R2] VAKARIA Meghha (IND,631) l (1) MIHALACHE, Magda (ROM,268) 16 26
[R2] APPINENI Prerana-Mythri (IND,992) l (6) SZATMARI, Agnes (ROM,375) 46 16
[R2] CHAKRAVARTHI Rushmi (IND,459) bt (4)TANGPHONG, Montinee (THA,328) 64 75
[R2] IYER Tara (IND,844) vs (2) KUCOVA Zuzana (SVK,312) 67(2) 26
[QF] CHAKRAVARTHI Rushmi (IND,459) l (6) SZATMARI, Agnes (ROM,375) 36 57
Doubles -
[R1] (3) BHAMBRI Sanaa (IND)/ CHAKRAVARTHI Rushmi (IND) bt IBRAHIM Sabath (NGR)/ ABINU Fatimah (NGR) 63 60
[R1] CHHEDA Krushmi (IND)/ WARBURTON Lucy (GBR) bt GBADAMOSI Olusola (NGR)/ AKINGBADE Ronke (NGR) 62 63
[R1] IYER Tara (IND)/ PETER Anja-Vanessa (PHI) bt ONOJA Rose (NGR)/ ANUNA Blessing (NGR) 60 61
[QF] (3) BHAMBRI Sanaa (IND)/ CHAKRAVARTHI Rushmi (IND) bt POLUNINA Katerina (UKR)/ VAN DEUN Soetkin (BEL) w/o ?
[QF] CHHEDA Krushmi (IND)/ WARBURTON Lucy (GBR) l (1) KISZCZYNSKA Magdalena (POL)/ TANGPHONG Montinee (THA) 06 16
[QF] IYER Tara (IND)/ PETER Anja-Vanessa (PHI) l (2) DE BEER Surina (RSA)/ SZATMARI Agnes (ROM) 26 46
[SF] (3) BHAMBRI Sanaa (IND)/ CHAKRAVARTHI Rushmi (IND) vs (1) KISZCZYNSKA Magdalena (POL)/ TANGPHONG Montinee (THA)
-----------------------------------
At $15K + H France F18 - La Roche Sur Yon (16 Oct)
[R2] RASTOGI Karan (IND,479) l DOLGOPOLOV JR. Oleksandr (UKR,358) 63 16 46
-----------------------------------
At $10K Nigeria F6,
[R1] Shivang Mishra (IND,1061) bt (WC)Taiwo Owolabi (NGR,NR) 62 64
[R2] Shivang Mishra (IND,1061) l (7) Abdul-Mumin Babalola (NGR,755) 16 63 26
Doubles -
[R1] (3) Shivang Mishra (IND)/ LIU Tai-Wei (TPE) bt FORD-DA SILVA Destiny (NGR)/ MAKU Sunday (NGR) 36 36
[QF] (3) Shivang Mishra (IND)/ LIU Tai-Wei (TPE) bt AKSYONOV Aleksandr (UKR)/ MARCHENKO Ilya (UKR) 63 36 61
[SF] (3) Shivang Mishra (IND)/ LIU Tai-Wei (TPE) vs (2) DODIG Ivan (BIH)/ KADRIC Zlatan (BIH)
-----------------------------------
At $10K Botswana F1,
[R1] (6) Mustafa Ghouse (IND,1058) bt (WC) Bokang Setshogo (BOT,NR) 75 62
[R2] (6) Mustafa Ghouse (IND,1058) bt Alexei Filenkov (RUS,1333) 64 64
[QF] (6) Mustafa Ghouse (IND,1058) l (3) Clement Morel (FRA,822) 16 36
Doubles -
[R1] (3) Mustafa Ghouse (IND)/ Jurgens Strydom (NAM) bt Alexei Filenkov (RUS)/ Thomas-Cristian Hodel (ROM) 63 75
[QF] (3) Mustafa Ghouse (IND)/ Jurgens Strydom (NAM) bt (WC) Lofo Ramiaramanan (MAD)/ Bokang Setshogo (BOT) 62 64
[SF] (3) Mustafa Ghouse (IND)/ Jurgens Strydom (NAM) l (2) Martin Hromec (SVK)/ Matus Horecny (SVK) 46 36
--------------------------------------------------------------
Golf News -
At Hero Honda Indian Open - First Round (APGA Tour)
T1 Vijay KUMAR 66 -6
T8 Vivek BHANDARI 68 -4
T12 C. MUNIYAPPA 69 -3
T12 Jyoti RANDHAWA 69 -3
T12 S.S.P. CHOWRASIA 69 -3
T12 Chiragh KUMAR [A] 69 -3
T22 Roop SINGH 70 -2
T22 Shamim KHAN 70 -2
T22 Harinder GUPTA 70 -2
T22 Yusuf ALI 70 -2
T22 Mukesh KUMAR 70 -2
T22 Firoz ALI 70 -2
T33 Rahil GANGJEE 71 -1
T33 Mohd ISLAM 71 -1
T33 Gaurav GHEI 71 -1
T33 R. SRINIVAS 71 -1
T33 Digvijay SINGH 71 -1
T33 Simarjeet SINGH [A] -1 -1 15th hole
T46 Amandeep JOHL 72 E
T46 Naman DAWER 72 E
T46 Amritinder SINGH E E 15th hole
T54 Ashok KUMAR 73 +1
T54 Gaurav DIWAN 73 +1
T54 Rafiq ALI 73 +1
T54 Gagan VERMA [A] +1 +1 15* th hole
T62 Uttam Singh MUNDY 74 +2
T62 Shiv PRAKASH 74 +2
T62 Tarun GHOGALE [A] 74 +2
T62 Shiv KAPUR 74 +2
T62 Rahul GANAPATHY 74 +2
T62 P.S. GULERIA 74 +2
T62 Sanjay KUMAR 74 +2
T62 Arjun SINGH 74 +2
T62 Shankar DAS +2 +2 15* th hole
T84 PAPPAN 75 +3
T84 A.S. LEHAL 75 +3
T84 Randhir GHOTRA 75 +3
T84 Karanjit SINGH 75 +3
T84 Harmeet KAHLON 75 +3
T84 Sheeraz KALRA 75 +3
T92 Ali SHER 76 +4
T92 Amardip MALIK 76 +4
T92 Himmat RAI [A] 76 +4
T92 Monish BINDRA 76 +4
T92 Sandeep SYAL +4 +4 15 th hole
T103 Kanwar SEKHON 77 +5
T103 Ranjit SINGH 77 +5
T103 Gurbaaz MANN 77 +5
T103 G.S. SETHI 77 +5
T103 Arjun Singh CHAUDHRI 77 +5
T103 Vishal SINGH +5 +5 15th hole
T114 S. MADAIAH 78 +6
T114 Jaiveer VIRK 78 +6
T114 Nabin MONDAL 78 +6
T114 Amit DUBE 78 +6
T114 Manav JAINI 78 +6
T128 Rahul BAKSHI [A] 79 +7
T128 Dinesh KUMAR 79 +7
T128 Jasjeet SINGH [A] 79 +7
T133 Shaurya SINGH [A] 80 +8
T133 Gurki SHERGILL 80 +8
137 Mohd NAWAB 81 +9
T138 Rajiv Niranjan DATAR 82 +10
T138 Sujjan SINGH 82 +10
142 Vinod KUMAR 84 +12
Shahid JAVED RETD
Arjun SINGH K RETD
-----------------------------------
At FUNAI Classic at the WALT DISNEY WORLD Resort - First Round (USPGA Tour)
T52 Daniel Chopra 69 -3
T70 Arjun Atwal 70 -2
-----------------------------------
At Hero Honda Indian Open - Second Round (APGA Tour)
T1 S.S.P. CHOWRASIA 69 65 -10
T1 Vijay KUMAR 66 68 -10
T5 Jyoti RANDHAWA 69 67 -8
T7 Rahil GANGJEE 71 66 -7
T7 Firoz ALI 70 -5 -7 15*
T10 Mukesh KUMAR 70 68 -6
T10 Chiragh KUMAR [A] 69 69 -6
T10 Vivek BHANDARI 68 -2 -6 15* th hole
T15 C. MUNIYAPPA 69 70 -5
T15 Gaurav GHEI 71 68 -5
T26 Shiv KAPUR 74 67 -3
T26 Harinder GUPTA 70 -1 -3 15 th hole
T31 Yusuf ALI 70 72 -2
T37 PAPPAN 75 68 -1
T37 Simarjeet SINGH [A] 71 72 -1
T37 Shamim KHAN 70 73 -1
T37 Digvijay SINGH 71 72 -1
T45 Sandeep SYAL 77 67 E
T55 Roop SINGH 70 75 +1
T55 Nabin MONDAL 78 67 +1 (145)*
T55 Harmeet KAHLON 75 -2 +1 15*
T55 P.S. GULERIA 74 -1 +1 12*
T64 Uttam Singh MUNDY 74 72 +2
T64 Amandeep JOHL 72 74 +2
T64 Karanjit SINGH 75 71 +2
T64 Naman DAWER 72 74 +2
----------- Projected Cut @ +2 -----------
T72 Ashok KUMAR 73 74 +3
T72 Gagan VERMA [A] 73 74 +3
T72 S. MADAIAH 78 69 +3
T72 Shiv PRAKASH 74 73 +3
T72 Amritinder SINGH 73 74 +3
T72 Ranjit SINGH 77 70 +3
T72 R. SRINIVAS 71 +4 +3 15* th hole
T72 Randhir GHOTRA 75 E +3 12 th hole
T85 Amardip MALIK 76 72 +4
T85 A.S. LEHAL 75 73 +4
T85 Mohd ISLAM 71 77 +4
T85 Arjun SINGH 74 74 +4
T94 Vishal SINGH 75 74 +5
T94 Sanjay KUMAR 74 +3 +5 12* th hole
T101 Ali SHER 76 74 +6
T101 Jaiveer VIRK 78 72 +6
T101 Rafiq ALI 73 77 +6
T108 Kanwar SEKHON 77 74 +7
T108 Gurbaaz MANN 77 74 +7
T108 Rahul GANAPATHY 74 +5 +7 15 th hole
T108 Gaurav DIWAN 73 +6 +7 15* th hole
T113 Tarun GHOGALE [A] 74 78 +8
T113 Jasjeet SINGH [A] 79 73 +8
T116 Shankar DAS 75 78 +9
T116 Vinod KUMAR 84 69 +9
T116 Sheeraz KALRA 75 78 +9
T119 Monish BINDRA 76 78 +10
T119 Arjun Singh CHAUDHRI 77 77 +10
T122 Rajiv Niranjan DATAR 82 73 +11
T122 Rahul BAKSHI [A] 79 76 +11
T122 Himmat RAI [A] 76 +7 +11 15* th hole
T126 Manav JAINI 78 78 +12
T130 Amit DUBE 78 +7 +13 15 th hole
T135 Dinesh KUMAR 79 80 +15
T135 Gurki SHERGILL 80 79 +15
T137 Sujjan SINGH 82 78 +16
139 G.S. SETHI 77 84 +17
140 Shaurya SINGH [A] 80 82 +18
141 Mohd NAWAB 81 83 +20
142 Arjun SINGH K 70 RETD
142 Shahid JAVED 74 RETD
Putting my efforts to support Indian players with publishing their results for fans all over the world and also for benefit of media people.
Friday, October 20, 2006
Subscribe to:
Post Comments (Atom)
Table Tennis News
At $70K ITTF Challenge Plus Oman Open 2020 , Muscat, Oman [R32] Harmeet Desai (IND,87) bt Jeremy Hazin (CAN,164) 4-0 (12-10, 11-8, 11-4,...
-
At $125K+H Kaohsiung Challenger 2017 , Taiwan [R1] (1) Scott Lipsky (USA)/ Divij Sharan (IND) bt (WC) Jui-Chen Hung (TPE)/ Cheng-Yu Yu (...
-
At TOTAL BWF World Championships 2018 , Nanjing, China (Grade 1 - Individual Tournaments) [QF] Sai Praneeth B. (IND,26) l (6) Kento Momota...
-
At ISSF World Cup Rifle / Pistol / Shotgun , Guadalajara, Mexico P.C. to http://www.issf-sports.org/ 10m Air Pistol Men Gold - Shah...
No comments:
Post a Comment